Introduction
Are you ready to master your first aid knowledge so that you can confidently manage emergency situations? Our comprehensive first aid course is designed to enable participants to provide advanced resuscitation, medical assistance, and support in a high-risk work environment or emergency first aid situation.
At Harness Energy, one of the most frequently undertaken safety courses is our CPR and first aid Training training combination. As a renowned and registered training organisation, our nationally accredited CPR and first aid training course is delivered in line with the Australian Resuscitation Council. Government first aid training outlines will suit the needs of those seeking first aid refresher courses for both CPR and first aid, as well as those participating in first aid courses for the first time. You will find yourself involved in an engaging classroom environment, which will ensure you have the capabilities to provide basic life support, CPR and/or relevant first aid as a result of incidents or emergencies until qualified emergency help arrives. A combination of online theory, workplace/on-site training, group training, and practical preparation will equip participants with the first aid skills and first aid techniques required to respond to emergency situations.
Safety is at the heart of who we are – it is how we started as a business, and getting you home to your families safely underpins our approach to all our training. Our first aid courses will give you the confidence and practical skills to provide basic emergency life support.
Course Dates
- UOC: HLTAID009 - Provide cardiopulmonary resuscitation | HLTAID011 - Provide First Aid | HLTAID010 - Provide Basic Emergency Life Support
- Cost: From $130
- Duration: 1 day
- Funding Available
Book now
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
28/02/2025 | 28/02/2025 | 08:00 am - 04:30 pm | BRISBANE | 4 | $130.00 | ||
14/03/2025 | 14/03/2025 | 08:00 am - 04:30 pm | BRISBANE | 7 | $130.00 | ||
28/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
11/04/2025 | 11/04/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
24/04/2025 | 24/04/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
09/05/2025 | 09/05/2025 | 08:00 am - 04:30 pm | BRISBANE | 12 | $130.00 | ||
23/05/2025 | 23/05/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
06/06/2025 | 06/06/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
20/06/2025 | 20/06/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
04/07/2025 | 04/07/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
18/07/2025 | 18/07/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
01/08/2025 | 01/08/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
15/08/2025 | 15/08/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
29/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
12/09/2025 | 12/09/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
26/09/2025 | 26/09/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
10/10/2025 | 10/10/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
24/10/2025 | 24/10/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
07/11/2025 | 07/11/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
21/11/2025 | 21/11/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
05/12/2025 | 05/12/2025 | 08:00 am - 04:30 pm | BRISBANE | 12 | $130.00 | ||
19/12/2025 | 19/12/2025 | 08:00 am - 04:30 pm | BRISBANE | 12 | $130.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
14/03/2025 | 14/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 3 | $130.00 | ||
17/03/2025 | 17/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
31/03/2025 | 31/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
14/04/2025 | 14/04/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
28/04/2025 | 28/04/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
12/05/2025 | 12/05/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
26/05/2025 | 26/05/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
09/06/2025 | 09/06/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
07/07/2025 | 07/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
17/07/2025 | 17/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
21/07/2025 | 21/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
04/08/2025 | 04/08/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
18/08/2025 | 18/08/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
29/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
01/09/2025 | 01/09/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
15/09/2025 | 15/09/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
13/10/2025 | 13/10/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
27/10/2025 | 27/10/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
10/11/2025 | 10/11/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
21/11/2025 | 21/11/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
24/11/2025 | 24/11/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
08/12/2025 | 08/12/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
26/03/2025 | 26/03/2025 | 07:30 am - 03:30 pm | GLADSTONE | 7 | $169.00 | ||
21/05/2025 | 21/05/2025 | 07:30 am - 03:30 pm | GLADSTONE | 8 | $169.00 | ||
16/07/2025 | 16/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $169.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
25/02/2025 | 25/02/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 5 | $130.00 | ||
06/03/2025 | 06/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 7 | $130.00 | ||
11/03/2025 | 11/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 3 | $130.00 | ||
20/03/2025 | 20/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
25/03/2025 | 25/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $130.00 | ||
03/04/2025 | 03/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $130.00 | ||
08/04/2025 | 08/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
17/04/2025 | 17/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $130.00 | ||
22/04/2025 | 22/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
01/05/2025 | 01/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
06/05/2025 | 06/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
15/05/2025 | 15/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
20/05/2025 | 20/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
29/05/2025 | 29/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
03/06/2025 | 03/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
12/06/2025 | 12/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
17/06/2025 | 17/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
26/06/2025 | 26/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
01/07/2025 | 01/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
10/07/2025 | 10/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
15/07/2025 | 15/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
24/07/2025 | 24/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
29/07/2025 | 29/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
07/08/2025 | 07/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
12/08/2025 | 12/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
21/08/2025 | 21/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
26/08/2025 | 26/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
04/09/2025 | 04/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
09/09/2025 | 09/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
18/09/2025 | 18/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
23/09/2025 | 23/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
02/10/2025 | 02/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
07/10/2025 | 07/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
16/10/2025 | 16/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
21/10/2025 | 21/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
30/10/2025 | 30/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
04/11/2025 | 04/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
13/11/2025 | 13/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
18/11/2025 | 18/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
27/11/2025 | 27/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
02/12/2025 | 02/12/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
11/12/2025 | 11/12/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
28/02/2025 | 28/02/2025 | 08:00 am - 04:30 pm | BRISBANE | 4 | $130.00 | ||
14/03/2025 | 14/03/2025 | 08:00 am - 04:30 pm | BRISBANE | 7 | $130.00 | ||
28/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
11/04/2025 | 11/04/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
24/04/2025 | 24/04/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
09/05/2025 | 09/05/2025 | 08:00 am - 04:30 pm | BRISBANE | 12 | $130.00 | ||
23/05/2025 | 23/05/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
06/06/2025 | 06/06/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
20/06/2025 | 20/06/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
04/07/2025 | 04/07/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
18/07/2025 | 18/07/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
01/08/2025 | 01/08/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
15/08/2025 | 15/08/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
29/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
12/09/2025 | 12/09/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
26/09/2025 | 26/09/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
10/10/2025 | 10/10/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
24/10/2025 | 24/10/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
07/11/2025 | 07/11/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
21/11/2025 | 21/11/2025 | 08:00 am - 04:30 pm | BRISBANE | 10 | $130.00 | ||
05/12/2025 | 05/12/2025 | 08:00 am - 04:30 pm | BRISBANE | 12 | $130.00 | ||
19/12/2025 | 19/12/2025 | 08:00 am - 04:30 pm | BRISBANE | 12 | $130.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
14/03/2025 | 14/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 3 | $130.00 | ||
17/03/2025 | 17/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
31/03/2025 | 31/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
14/04/2025 | 14/04/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
28/04/2025 | 28/04/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
12/05/2025 | 12/05/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
26/05/2025 | 26/05/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
09/06/2025 | 09/06/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
07/07/2025 | 07/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
17/07/2025 | 17/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
21/07/2025 | 21/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
04/08/2025 | 04/08/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
18/08/2025 | 18/08/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
29/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
01/09/2025 | 01/09/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
15/09/2025 | 15/09/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
13/10/2025 | 13/10/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
27/10/2025 | 27/10/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
10/11/2025 | 10/11/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
21/11/2025 | 21/11/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
24/11/2025 | 24/11/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 | ||
08/12/2025 | 08/12/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 9 | $130.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
26/03/2025 | 26/03/2025 | 07:30 am - 03:30 pm | GLADSTONE | 7 | $169.00 | ||
21/05/2025 | 21/05/2025 | 07:30 am - 03:30 pm | GLADSTONE | 8 | $169.00 | ||
16/07/2025 | 16/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $169.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
25/02/2025 | 25/02/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 5 | $130.00 | ||
06/03/2025 | 06/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 7 | $130.00 | ||
11/03/2025 | 11/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 3 | $130.00 | ||
20/03/2025 | 20/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
25/03/2025 | 25/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $130.00 | ||
03/04/2025 | 03/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $130.00 | ||
08/04/2025 | 08/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
17/04/2025 | 17/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $130.00 | ||
22/04/2025 | 22/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
01/05/2025 | 01/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
06/05/2025 | 06/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
15/05/2025 | 15/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
20/05/2025 | 20/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
29/05/2025 | 29/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
03/06/2025 | 03/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
12/06/2025 | 12/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
17/06/2025 | 17/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
26/06/2025 | 26/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
01/07/2025 | 01/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
10/07/2025 | 10/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
15/07/2025 | 15/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
24/07/2025 | 24/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
29/07/2025 | 29/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
07/08/2025 | 07/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
12/08/2025 | 12/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
21/08/2025 | 21/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
26/08/2025 | 26/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
04/09/2025 | 04/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
09/09/2025 | 09/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
18/09/2025 | 18/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
23/09/2025 | 23/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
02/10/2025 | 02/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
07/10/2025 | 07/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
16/10/2025 | 16/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
21/10/2025 | 21/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
30/10/2025 | 30/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
04/11/2025 | 04/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
13/11/2025 | 13/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
18/11/2025 | 18/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
27/11/2025 | 27/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
02/12/2025 | 02/12/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 | ||
11/12/2025 | 11/12/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 9 | $130.00 |
Introduction
Course Details

Price
From $130

Duration
1 day

Locations

Refresh
1 and 3 yrs

Delivery Methods
- Classroom
- On-site
- In-person
- Groups

Unit Of Competency
HLTAID009 - Provide cardiopulmonary resuscitation | HLTAID011 - Provide First Aid | HLTAID010 - Provide Basic Emergency Life Support

Training Prerequisites
This nationally accredited First Aid Course, HLTAID011 – Provide First Aid, is considered the general workplace minimum for first aid training and compliance. Provided together with HLTAID010 – Provide Basic Emergency Life Support, and CPR Training, HLTAID009 – Provide Cardiopulmonary Resuscitation, participants will have the knowledge required to perform CPR and advanced first aid response in high-risk scenarios.
While we deliver the first aid and CPR course in line with the Australian Resuscitation Council and government training outlines, we employ first aid trainers who really understand the unique needs across these higher-risk settings and have substantial experience delivering workplace training and online training for participants employed in these types of environments. This includes work on a remote or isolated site. Each first aid trainer has a style of teaching that is engaging and aimed at delivering an authentic learning experience, whether you’re visiting our advanced training facility or participating in online learning.
The First Aid part of the course includes the following content:
State/Territory regulations, first aid codes of practice and workplace procedures:
- ARC guidelines relevant to the provision of CPR and First Aid
- Safe work practices to minimise risks and potential hazards
- Infection control principles and procedures, including the use of standard precautions
- Requirements for currency of first aid skill and knowledge
Legal, workplace and community considerations, including:
- Awareness of the potential need for stress-management techniques and available support following an emergency situation
- Duty of care requirements
- Respectful behaviour towards an injured or ill casualty
- Own skills and limitations
- Consent
- Privacy and confidentiality requirements
- Importance of debriefing
Understand when providing first aid considerations such as:
- Airway obstruction due to body position
- Appropriate duration and cessation of CPR
- Appropriate use of an automated external defibrillator (AED)
- Chain of survival
- Standard precautions
- How to conduct a visual and verbal assessment of the casualty
Principles and procedures for first aid management of scenarios such as:
- Abdominal injuries
- Allergic reaction
- Anaphylaxis
- Basic care of a wound
- Bleeding control
- Burns
- Cardiac conditions, including chest pain
- Choking and airway obstruction
- Crush injuries
- Diabetes
- Dislocations
- Drowning
- Envenomation
- Environmental impact, including hypothermia, hyperthermia, dehydration and heat stroke
- Eye and ear injuries
- Fractures
- Febrile convulsions
- Head, neck and spinal injuries
- Minor skin injuries
- Needle stick injuries
- Poisoning and toxic substances
- Respiratory distress, including asthma
- Seizures, including epilepsy
- Shock
- Soft tissue injuries, including strains and sprains
- Stroke
- Unconsciousness
Basic anatomy and physiology, in relation to recognising that a person is not breathing normally (chest, response/consciousness, upper airway, and impact of positional change).
Considerations in the provision of first aid for specified conditions
This Basic Emergency Life Support Training Unit is integrated into the day training by providing a specific focus on the following key training topics:
Respond to an emergency situation.
- Recognise and assess an emergency situation.
- Ensure safety for self, bystanders and casualty.
- Assess the casualty and recognise the need for first aid response.
- Seek assistance from emergency services.
Apply appropriate first aid procedures.
- Perform cardiopulmonary resuscitation (CPR) in accordance with the ARC guidelines.
- Provide first aid in accordance with established first aid principles.
- Display respectful behaviour towards casualty.
- Obtain consent from casualty where possible.
- Use available resources and equipment to make the casualty as comfortable as possible.
- Operate first aid equipment according to manufacturers’ instructions.
- Monitor the casualty’s condition and respond in accordance with first aid principles.
Communicate details of the incident.
- Accurately convey incident details to emergency services.
- Report details of incident in line with appropriate workplace or site procedures.
- Maintain privacy and confidentiality of information in line with statutory or organisational policies.
Review the incident.
- Recognise the possible psychological impacts on self and other rescuers and seek help when required.
- Contribute to a review of the first aid response as required.
The CPR component of the course involves substantial practical aspects:
Recognise and assess the situation.
- Make sure that you and anyone nearby are safe before assessing the condition of the person needing help.
- Determine whether they require cardiopulmonary resuscitation (CPR) and call for emergency services.
Observe and Practice actual CPR procedures.
- Administer Cardiopulmonary Resuscitation following the guidelines set by the Australian Resuscitation Council (ARC).
- Show respect and consideration for the person in distress
- Use an automated external defibrillator (AED) according to the manufacturer’s instructions.
Learn how to communicate relevant incident details.
- Accurately report the incident details to the emergency services and follow the appropriate workplace or site procedures for reporting.
- Protect the privacy and confidentiality of any information in accordance with organisational policies.
Review the incident.
- Be aware of the possible psychological effects on yourself and others involved in the rescue, and seek help if needed.
- Participate in the review of the first aid response as required.
If you successfully complete these advanced first aid courses, you will receive a certificate that indicates the Statement of Attainments as recognised under the Australian Qualifications Framework. This is a nationally recognised certification. The Statement is issued by us, Harness Energy (RTO 40521).
The CPR and First Aid ‘Statement of Attainment’ is for the Nationally Accredited Unit/s of Competency
- HLTAID009 – Provide Cardiopulmonary Resuscitation
- HLTAID010 – Provide Basic Emergency Life Support
- HLTAID011 – Provide First Aid
The First Aid and CPR Certificate is usually needed as evidence for your employer for safety and compliance requirements.
A CPR Certificate is valid for 12 months/1 Year, and a First Aid Certificate is valid for 36 months/3 years.








Course Prerequisites
No course pre-requisites apply to our first aid courses. All course-specific equipment is provided. Wear suitable practical clothing. Please also review the general important information (relevant to ALL courses) contained in Important Course Requirements
Additional Information
Roles & Industries |
||
Jobs
|
IndustriesAll Industries. However at Harness, our focus for this training is orientated towards:
|
Relevancy
|
Frequently Asked Questions
Knowing how to handle a first aid situation, as a first responder or for general WHS, is a primary reason to consider a CPR and first aid qualification. Harness Energy provides an Australian-accredited and compliant First Aid and CPR course that is relevant to everyone.
Participants who successfully complete this first aid and CPR course receive a first aid certificate and a CPR certificate that indicates the relevant Statements of Attainment as recognised under the Australian Qualifications Framework. This is a nationally recognised certification. The Statement is issued by Harness Energy (RTO 40521).
Both first aid and CPR training classes are very important personally and for work. First aid skills are something that you could use almost every day yet you may not be the only person able to provide the support. CPR skills are needed in absolute life or death situations – and you may be the only person able to help. Harness recommends you have do the training for both CPR and First Aid because we believe your safety is not just about yourself but also those around you at work and at home.
While industry, organisation and state legislative requirements may vary, overall CPR certification is valid for 12 months, and First Aid Training is valid for 3 years.
Harness values safety, so our advanced first aid course is delivered in the way we believe ensures optimal safety-related outcomes. First Aid and CPR have a high skill development and practical component, so we deliver this course in person through classroom instruction.
CPR stands for Cardiopulmonary Resuscitation, and the focus is on learning the skills to achieve this, such as with a heart attack victim. First Aid involves many other elements, including bleeding events, injuries to the body, bites, allergic reactions etc. Both courses cover aspects of Duty of Care and equip participants with basic emergency life support skills.
Depending on your job and your industry, this training may be required to complete a first aid and CPR course by your employer, your industry body, or another entity as a condition of performing your duties. If not required, it may be a desired requirement. First Aid and CPR are, however, both commonly needed skills at a personal level and something that everyone should have basic knowledge and capability in.
Downloads
Important supporting information for First Aid and CPR Training Classes
- Training.gov Information – HLTAID011 – Provide First Aid
- Training.gov Information – HLTAID010 – Provide Emergency Lift Support
- Training.gov Information – CPR – HLTAID009 – Provide cardiopulmonary resuscitation
- Australian Resuscitation Council
Enquiry | Group Discounts
Combine To Save!
Working At Heights + Rescue
- PUAFIR210 – Prevent injury
- PUASAR022 – Participate in a Rescue Operation
- RIWHS204E – Work safely at heights
- PUAEME001 – Provide emergency care