Introduction
Telehandler Ticket is another of your broadly relevant plant and equipment tickets to get trained for! Telehandler training is suitable for you if you need to use non-slewing telescopic materials handler operations under 3 tonnes using Forks, work platform basket (<11mtr), earth moving buckets or a Job & hook attachment for a variety of jobs including lifting, carrying, scooping and stacking.
Telehandlers are known by a range of names including Variable Reach Truck, Mobile Crane, Mobile Lifting Plant, Telescopic Forklift, Multi-Purpose Tool Carrier, Multi-Purpose Handler and Multi-Purpose Crane. Whatever you know it as, if you need to scoop or stack, lift or carry then this might just be the nationally accredited course you need!
Course Dates
- UOC: RIIHAN309F - Conduct telescopic materials handler operations
- Cost: From $590 - 595
- Duration: 1 day
- Funding Available
Book now
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
16/01/2025 | 16/01/2025 | 08:00 am - 04:30 pm | GLADSTONE | 7 | $590.00 | ||
13/02/2025 | 13/02/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
13/03/2025 | 13/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
10/04/2025 | 10/04/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
09/05/2025 | 09/05/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
05/06/2025 | 05/06/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
03/07/2025 | 03/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
31/07/2025 | 31/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
09/12/2024 | 09/12/2024 | 07:30 am - 04:00 pm | Perth | 5 | $599.00 | ||
16/12/2024 | 16/12/2024 | 07:30 am - 04:00 pm | Perth | 2 | $599.00 | ||
13/01/2025 | 13/01/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
28/01/2025 | 28/01/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
10/02/2025 | 10/02/2025 | 07:30 am - 03:30 pm | Perth | 1 | $599.00 | ||
24/02/2025 | 24/02/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
10/03/2025 | 10/03/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
24/03/2025 | 24/03/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
07/04/2025 | 07/04/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
17/04/2025 | 17/04/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
05/05/2025 | 05/05/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
19/05/2025 | 19/05/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
09/06/2025 | 09/06/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
23/06/2025 | 23/06/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
07/07/2025 | 07/07/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
21/07/2025 | 21/07/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
04/08/2025 | 04/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $599.00 | ||
18/08/2025 | 18/08/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
01/09/2025 | 01/09/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
15/09/2025 | 15/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $599.00 | ||
06/10/2025 | 06/10/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
20/10/2025 | 20/10/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
03/11/2025 | 03/11/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
17/11/2025 | 17/11/2025 | 07:30 am - 03:30 pm | Perth | 10 | $599.00 | ||
01/12/2025 | 01/12/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
15/12/2025 | 15/12/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
28/02/2025 | 28/02/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 | ||
17/04/2025 | 17/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 | ||
20/06/2025 | 20/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 | ||
22/08/2025 | 22/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 | ||
10/10/2025 | 10/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
16/01/2025 | 16/01/2025 | 08:00 am - 04:30 pm | GLADSTONE | 7 | $590.00 | ||
13/02/2025 | 13/02/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
13/03/2025 | 13/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
10/04/2025 | 10/04/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
09/05/2025 | 09/05/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
05/06/2025 | 05/06/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
03/07/2025 | 03/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 | ||
31/07/2025 | 31/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $590.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
09/12/2024 | 09/12/2024 | 07:30 am - 04:00 pm | Perth | 5 | $599.00 | ||
16/12/2024 | 16/12/2024 | 07:30 am - 04:00 pm | Perth | 2 | $599.00 | ||
13/01/2025 | 13/01/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
28/01/2025 | 28/01/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
10/02/2025 | 10/02/2025 | 07:30 am - 03:30 pm | Perth | 1 | $599.00 | ||
24/02/2025 | 24/02/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
10/03/2025 | 10/03/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
24/03/2025 | 24/03/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
07/04/2025 | 07/04/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
17/04/2025 | 17/04/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
05/05/2025 | 05/05/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
19/05/2025 | 19/05/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
09/06/2025 | 09/06/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
23/06/2025 | 23/06/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
07/07/2025 | 07/07/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
21/07/2025 | 21/07/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
04/08/2025 | 04/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $599.00 | ||
18/08/2025 | 18/08/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
01/09/2025 | 01/09/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
15/09/2025 | 15/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $599.00 | ||
06/10/2025 | 06/10/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
20/10/2025 | 20/10/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
03/11/2025 | 03/11/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
17/11/2025 | 17/11/2025 | 07:30 am - 03:30 pm | Perth | 10 | $599.00 | ||
01/12/2025 | 01/12/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 | ||
15/12/2025 | 15/12/2025 | 07:30 am - 03:30 pm | Perth | 6 | $599.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
28/02/2025 | 28/02/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 | ||
17/04/2025 | 17/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 | ||
20/06/2025 | 20/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 | ||
22/08/2025 | 22/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 | ||
10/10/2025 | 10/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 10 | $700.00 |
Introduction
Course Details
Telescopic materials handlers (telehandlers) are very versatile machines that can be used for lifting and carrying materials. While a variety of attachments are available which can be fitted using a coupling system for the varied sizes and models of Telehanders, the characteristics, capabilities and limitations are generally consistent – and this course is based around these common elements to ensure you have the grounding you need to apply that on-site.
During this Telehandler Ticket Training you will learn about key theoretical and practical topics consistent across the various types of telehandler plant including the following:
- Plan and prepare for telescopic materials handler operations
- Conduct telescopic materials handler pre-operational checks
- Operate telescopic materials handler
- Attach, secure, lift, carry and place materials
- Select, remove and fit attachments
- Relocate the telescopic materials
- Carry out machine operator maintenance
- Conduct housekeeping activities
If you successfully complete this course, you will receive a certificate which indicates the Statement of Attainments as recognised under the Australian Qualifications Framework. This is a nationally recognised certification. The Statement is issued by us, Harness Energy (RTO 40521).
The Telehandler Ticket ‘Statement of attainment’ is for the Nationally Accredited Units of Competency:
- RIIHAN309F – Conduct telescopic materials handler operations
The Certificate is usually needed as evidence for your employer for safety and compliance requirements. You do not need to apply for a High Risk Work licence for these EWP types.
Course Prerequisites
Wear suitable PPE including closed in shoes. This is not a licenced course. Review the general important information (relevant to ALL courses) contained in Important Course Requirements.
Additional Information
Roles & Industries for Telehandler Ticket Training |
||
Jobs
|
Industries
|
Relevancy
|
Frequently Asked Questions
No – but If you do add a platform which then qualifies it within the EWP Licence Over 11 mtrs, then you will fall within the need for a HRWL as per this list:
- operation of cranes and hoists
- dogging and rigging work
- driving a forklift truck
- erecting or dismantling scaffolding
- operation of boilers or other pressure equipment
- operation of concrete placing booms
- operation of an elevated work platform >11mtr
- operation of a reach stacker.
Downloads
Important supporting information for Telehandler Ticket Training
Enquiry | Group Discounts
Combine To Save!
Working At Heights + Rescue
- PUAFIR210 – Prevent injury
- PUASAR022 – Participate in a Rescue Operation
- RIWHS204E – Work safely at heights
- PUAEME001 – Provide emergency care