Book now

Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
16/01/2025 16/01/2025 08:00 am - 04:30 pm GLADSTONE 7 $590.00
13/02/2025 13/02/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
13/03/2025 13/03/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
10/04/2025 10/04/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
09/05/2025 09/05/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
05/06/2025 05/06/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
03/07/2025 03/07/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
31/07/2025 31/07/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
09/12/2024 09/12/2024 07:30 am - 04:00 pm Perth 5 $599.00
16/12/2024 16/12/2024 07:30 am - 04:00 pm Perth 2 $599.00
13/01/2025 13/01/2025 07:30 am - 03:30 pm Perth 6 $599.00
28/01/2025 28/01/2025 07:30 am - 03:30 pm Perth 6 $599.00
10/02/2025 10/02/2025 07:30 am - 03:30 pm Perth 1 $599.00
24/02/2025 24/02/2025 07:30 am - 03:30 pm Perth 6 $599.00
10/03/2025 10/03/2025 07:30 am - 03:30 pm Perth 6 $599.00
24/03/2025 24/03/2025 07:30 am - 03:30 pm Perth 6 $599.00
07/04/2025 07/04/2025 07:30 am - 03:30 pm Perth 6 $599.00
17/04/2025 17/04/2025 07:30 am - 03:30 pm Perth 6 $599.00
05/05/2025 05/05/2025 07:30 am - 03:30 pm Perth 6 $599.00
19/05/2025 19/05/2025 07:30 am - 03:30 pm Perth 6 $599.00
09/06/2025 09/06/2025 07:30 am - 03:30 pm Perth 6 $599.00
23/06/2025 23/06/2025 07:30 am - 03:30 pm Perth 6 $599.00
07/07/2025 07/07/2025 07:30 am - 03:30 pm Perth 6 $599.00
21/07/2025 21/07/2025 07:30 am - 03:30 pm Perth 6 $599.00
04/08/2025 04/08/2025 07:30 am - 03:30 pm Perth 10 $599.00
18/08/2025 18/08/2025 07:30 am - 03:30 pm Perth 6 $599.00
01/09/2025 01/09/2025 07:30 am - 03:30 pm Perth 6 $599.00
15/09/2025 15/09/2025 07:30 am - 03:30 pm Perth 10 $599.00
06/10/2025 06/10/2025 07:30 am - 03:30 pm Perth 6 $599.00
20/10/2025 20/10/2025 07:30 am - 03:30 pm Perth 6 $599.00
03/11/2025 03/11/2025 07:30 am - 03:30 pm Perth 6 $599.00
17/11/2025 17/11/2025 07:30 am - 03:30 pm Perth 10 $599.00
01/12/2025 01/12/2025 07:30 am - 03:30 pm Perth 6 $599.00
15/12/2025 15/12/2025 07:30 am - 03:30 pm Perth 6 $599.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
28/02/2025 28/02/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00
17/04/2025 17/04/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00
20/06/2025 20/06/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00
22/08/2025 22/08/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00
10/10/2025 10/10/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
16/01/2025 16/01/2025 08:00 am - 04:30 pm GLADSTONE 7 $590.00
13/02/2025 13/02/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
13/03/2025 13/03/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
10/04/2025 10/04/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
09/05/2025 09/05/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
05/06/2025 05/06/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
03/07/2025 03/07/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
31/07/2025 31/07/2025 08:00 am - 04:30 pm GLADSTONE 8 $590.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
09/12/2024 09/12/2024 07:30 am - 04:00 pm Perth 5 $599.00
16/12/2024 16/12/2024 07:30 am - 04:00 pm Perth 2 $599.00
13/01/2025 13/01/2025 07:30 am - 03:30 pm Perth 6 $599.00
28/01/2025 28/01/2025 07:30 am - 03:30 pm Perth 6 $599.00
10/02/2025 10/02/2025 07:30 am - 03:30 pm Perth 1 $599.00
24/02/2025 24/02/2025 07:30 am - 03:30 pm Perth 6 $599.00
10/03/2025 10/03/2025 07:30 am - 03:30 pm Perth 6 $599.00
24/03/2025 24/03/2025 07:30 am - 03:30 pm Perth 6 $599.00
07/04/2025 07/04/2025 07:30 am - 03:30 pm Perth 6 $599.00
17/04/2025 17/04/2025 07:30 am - 03:30 pm Perth 6 $599.00
05/05/2025 05/05/2025 07:30 am - 03:30 pm Perth 6 $599.00
19/05/2025 19/05/2025 07:30 am - 03:30 pm Perth 6 $599.00
09/06/2025 09/06/2025 07:30 am - 03:30 pm Perth 6 $599.00
23/06/2025 23/06/2025 07:30 am - 03:30 pm Perth 6 $599.00
07/07/2025 07/07/2025 07:30 am - 03:30 pm Perth 6 $599.00
21/07/2025 21/07/2025 07:30 am - 03:30 pm Perth 6 $599.00
04/08/2025 04/08/2025 07:30 am - 03:30 pm Perth 10 $599.00
18/08/2025 18/08/2025 07:30 am - 03:30 pm Perth 6 $599.00
01/09/2025 01/09/2025 07:30 am - 03:30 pm Perth 6 $599.00
15/09/2025 15/09/2025 07:30 am - 03:30 pm Perth 10 $599.00
06/10/2025 06/10/2025 07:30 am - 03:30 pm Perth 6 $599.00
20/10/2025 20/10/2025 07:30 am - 03:30 pm Perth 6 $599.00
03/11/2025 03/11/2025 07:30 am - 03:30 pm Perth 6 $599.00
17/11/2025 17/11/2025 07:30 am - 03:30 pm Perth 10 $599.00
01/12/2025 01/12/2025 07:30 am - 03:30 pm Perth 6 $599.00
15/12/2025 15/12/2025 07:30 am - 03:30 pm Perth 6 $599.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
28/02/2025 28/02/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00
17/04/2025 17/04/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00
20/06/2025 20/06/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00
22/08/2025 22/08/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00
10/10/2025 10/10/2025 08:00 am - 04:30 pm TOOWOOMBA 10 $700.00