Introduction
Build your confidence with our Operate Breathing Apparatus Training – Brisbane – a 1/2 day course run weekly from our Brisbane training facility. We teach you essential knowledge and skills to comfortably operate and maintain breathing apparatus (also know as SCBA or CABA) in environments where breathing normal air could be compromised – such as confined spaces.
Breathing Apparatus skills are essential in higher risk work environments, closed-in confined spaces or for emergency situations eg rescues. It is also a skill that needs to be kept up so this course is for you if you need to refresh Breathing apparatus skills as well as if you are doing this BA course for the first time.
We offer Breathing Apparatus training in Brisbane at our custom-built training centre and for groups using our simulators, experienced trainers and industry-standard equipment – to ensure your training can be applied in real world settings. As a nationally recognised training course with a national award-wining organisation join us for a training experience that will not leave you breathless!
Course Dates
- UOC: MSMWHS216 - Operate Breathing Apparatus
- Cost: From $265
- Duration: 1/2 day course
Book now
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
12/12/2024 | 12/12/2024 | 08:00 am - 12:30 pm | BRISBANE | 2 | $265.00 | ||
09/01/2025 | 09/01/2025 | 08:00 am - 12:30 pm | BRISBANE | 11 | $265.00 | ||
16/01/2025 | 16/01/2025 | 08:00 am - 12:30 pm | BRISBANE | 8 | $265.00 | ||
23/01/2025 | 23/01/2025 | 08:00 am - 12:30 pm | BRISBANE | 8 | $265.00 | ||
30/01/2025 | 30/01/2025 | 08:00 am - 12:30 pm | BRISBANE | 9 | $265.00 | ||
06/02/2025 | 06/02/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
13/02/2025 | 13/02/2025 | 08:00 am - 12:30 pm | BRISBANE | 11 | $265.00 | ||
20/02/2025 | 20/02/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
27/02/2025 | 27/02/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
06/03/2025 | 06/03/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
13/03/2025 | 13/03/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
20/03/2025 | 20/03/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
27/03/2025 | 27/03/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
03/04/2025 | 03/04/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
10/04/2025 | 10/04/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
17/04/2025 | 17/04/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
24/04/2025 | 24/04/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
01/05/2025 | 01/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
08/05/2025 | 08/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
15/05/2025 | 15/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
22/05/2025 | 22/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
29/05/2025 | 29/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
05/06/2025 | 05/06/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
12/06/2025 | 12/06/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
19/06/2025 | 19/06/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
26/06/2025 | 26/06/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
03/07/2025 | 03/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
10/07/2025 | 10/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
17/07/2025 | 17/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
24/07/2025 | 24/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
31/07/2025 | 31/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
07/08/2025 | 07/08/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
14/08/2025 | 14/08/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
21/08/2025 | 21/08/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
28/08/2025 | 28/08/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
04/09/2025 | 04/09/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
11/09/2025 | 11/09/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
18/09/2025 | 18/09/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
25/09/2025 | 25/09/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
02/10/2025 | 02/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
09/10/2025 | 09/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
16/10/2025 | 16/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
23/10/2025 | 23/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
30/10/2025 | 30/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
06/11/2025 | 06/11/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
13/11/2025 | 13/11/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
20/11/2025 | 20/11/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
27/11/2025 | 27/11/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
04/12/2025 | 04/12/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
11/12/2025 | 11/12/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
12/12/2024 | 12/12/2024 | 08:00 am - 12:30 pm | BRISBANE | 2 | $265.00 | ||
09/01/2025 | 09/01/2025 | 08:00 am - 12:30 pm | BRISBANE | 11 | $265.00 | ||
16/01/2025 | 16/01/2025 | 08:00 am - 12:30 pm | BRISBANE | 8 | $265.00 | ||
23/01/2025 | 23/01/2025 | 08:00 am - 12:30 pm | BRISBANE | 8 | $265.00 | ||
30/01/2025 | 30/01/2025 | 08:00 am - 12:30 pm | BRISBANE | 9 | $265.00 | ||
06/02/2025 | 06/02/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
13/02/2025 | 13/02/2025 | 08:00 am - 12:30 pm | BRISBANE | 11 | $265.00 | ||
20/02/2025 | 20/02/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
27/02/2025 | 27/02/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
06/03/2025 | 06/03/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
13/03/2025 | 13/03/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
20/03/2025 | 20/03/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
27/03/2025 | 27/03/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
03/04/2025 | 03/04/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
10/04/2025 | 10/04/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
17/04/2025 | 17/04/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
24/04/2025 | 24/04/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
01/05/2025 | 01/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
08/05/2025 | 08/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
15/05/2025 | 15/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
22/05/2025 | 22/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
29/05/2025 | 29/05/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
05/06/2025 | 05/06/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
12/06/2025 | 12/06/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
19/06/2025 | 19/06/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
26/06/2025 | 26/06/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
03/07/2025 | 03/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
10/07/2025 | 10/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
17/07/2025 | 17/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
24/07/2025 | 24/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
31/07/2025 | 31/07/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
07/08/2025 | 07/08/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
14/08/2025 | 14/08/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
21/08/2025 | 21/08/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
28/08/2025 | 28/08/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
04/09/2025 | 04/09/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
11/09/2025 | 11/09/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
18/09/2025 | 18/09/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
25/09/2025 | 25/09/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
02/10/2025 | 02/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
09/10/2025 | 09/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
16/10/2025 | 16/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
23/10/2025 | 23/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
30/10/2025 | 30/10/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
06/11/2025 | 06/11/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
13/11/2025 | 13/11/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
20/11/2025 | 20/11/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
27/11/2025 | 27/11/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
04/12/2025 | 04/12/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 | ||
11/12/2025 | 11/12/2025 | 08:00 am - 12:30 pm | BRISBANE | 12 | $265.00 |
Introduction
Course Details
Our nationally accredited Breathing Apparatus (BA) Course – Brisbane is a hands-on practical training session conducted over an action packed half day that also focuses on contextualised learning for your workplace. As such, it covers the following:
- Explanations of breathing apparatus including types of breathing apparatus; open-circuit, closed-circuit breathing apparatus and a practical look at key components
- Learning about atmospheres requiring breathing apparatus
- Effect on respiratory system of different atmospheres and apparatus
- Practical training for all BA equipment, inspection and use within an irrespirable environment with simulated conditions to help you understand better the real applications for breathing apparatus.
- Communications and post activity BA equipment maintenance considerations also form part of this training.
Our practical BA training course specifically covers the following content:
- Explanations of breathing apparatus including types of breathing apparatus; open-circuit, closed-circuit breathing apparatus and a practical look at key components
- Learning about atmospheres requiring breathing apparatus
- Effect on respiratory system of different atmospheres and apparatus
- Practical help with how to inspect breathing apparatus.
- Pre-use checks that include; donning the breathing apparatus and facemask, starting and checking breathing apparatus; negative,positive, audible alarm test and dealing with faulty equipment
- Hazard identification and control
- Selecting the right breathing apparatus for the situation
- Ancillary equipment including distress signal unit,tally and control
- Guidelines, guideline tallies, torch
- Control procedures including the entry control officer, entry point
- Timing devices
- Establish and maintain communications when using BA
- How to operate breathing apparatus including working in breathing apparatus, monitoring working time and entrapment procedures.
- Remove and close down the breathing apparatus
- Clean and maintain breathing apparatus, facemask, harness, backplate and hoses
- Maintenance and making Breathing Apparatus equipment ready for operational use
If you successfully complete this course, you will receive a certificate which indicates the Statement of Attainments as recognised under the Australian Qualifications Framework. This is a nationally recognised certification. The Statement is issued by us, Harness Energy (RTO 40521).
The Breathing Apparatus ‘Statement of attainment’ is for the Nationally Accredited Unit of Competency ‘MSMWHS216 – Operate Breathing Apparatus’.
The Certificate is usually needed as evidence for your employer for safety and compliance requirements and enables the holder to operate BA Equipment.
Course Prerequisites
No course pre-requisites apply. All BA equipment is provided. Wear suitable PPE, closed in shoes. You need to be able to achieve an air seal on your face, so facial hair should be minimised to accommodate this eg consider clean-shaven or moustache.
Please also review the general important information (relevant to ALL courses) contained in Important Course Requirements
Additional Information
Roles & Industries |
||
Jobs
|
Industries
|
Relevancy
|
Frequently Asked Questions
It is a self-contained breathing apparatus (SCBA) that is referred to as air breathing apparatus or simply breathing apparatus (BA) and is used to protect those of you working or operating in potentially contaminated or low-oxygen locations or situations.
Breathing apparatus uses include firefighting, rescue, mining, chemical work and for working in any environment where the dangers of oxygen deficiency, toxic gases, dust and smoke may be present or for entering unknown environments eg confined spaces.
Compressed air breathing apparatus is respiratory protection equipment providing breathable air from cylinders containing compressed air. Used by firefighters, rescue workers and those of you who need to access or work in environments where air may be or is irrespirable.
SCBA refers to breathing compressed air from a compressed air cylinder. Compressed air air breathing apparatus may also refer to the use of compressor and connected airline. Both are discussed during our Harness BA Course.
While many environments might require BA to be used, common ones you might need to consider include:
- Entrapment
- Exhaustion of air supply
- Heated atmospheres
- Asphyxiating atmosphere (oxygen deficient)
- Toxic or poisonous atmospheres – non-skin absorption
- Smoke or suspended particles/fibres in atmosphere
- Ffire and explosion
- Dust or other atmospheric hazards
- Gas, gases and liquids under pressure
- Structural hazards
- Flammability and explosivity
- Other hazards that might arise
It includes a full-face mask, Lung Demand Valve/Regulator, pressure gauge, a harness to hold a compressed air tank. Equipment involved includes cylinders made of steel, aluminium or carbon-fibre composite, a pressure regulator, gauge and face-seal mask or face piece, mouth piece along with the relevant supply lines.
Three main types of Breathing Apparatus exist:
- Airline – longer duration of safe breathing air required. Reduces tiredness the BA sets do not need to be carried.
- Self Contained – can be open or closed circuit for various set-time work-related functions such as for fire services, operating in a hazardous environment, and
- Escape – a steady supply of air for a limited amount of time for life saving situations
The BA equipment operation includes the processes of how you put on the Breathing Apparatus, how you actually perform breathing-related operations. It is important that if you are using this equipment, you learn how to adjust your activities due to the physical impact on the operator the equipment presents. Our training at Harness includes plenty of practical tasks because it is important to maintain currency for this skill. Training for Breathing Apparatus covers a detailed explanation and demonstrations of the proper use of the equipment.
AS/NZS 1715: 2009 covers the selection, use and maintenance of respiratory protective equipment.
If a respirator is required for working, they must conform to the requirements of AS/NZS 1716. AS/NZS 1716:2012, Respiratory protective devices – covers requirements, performance and testing criteria of respiratory protective devices.
ISO technical committees have produced a comprehensive range of respiratory protection standards here: New Guidance for Respiratory Protective Equipment Released – Standards Australia
Rules for Breathing Apparatus training can vary by industry and organisation and impact initial training requirements as well as on-going refresher training. Check with your employer, profession or industry body for requirements.
Many reasons exist for needing BA training, but the workers involved in emergency, fire-related safety, or are potentially working in an environment where air may be contaminated or of unknown chemical/toxicity construct such as in an enclosed or confined space. It is important employers also recognise the importance of providing this training to any staff who may be working in environments of any nature where breathable air could be compromised.
Generally, to maintain your currency it is recommended to regularly refresh BA training. At Harness we provide training that covers the nationally accredited unit of competency. This is different to a verification of competency – or a cut down course treated as a refresher. To support your personal safety and those working for/with you – it is recommended that you undertake the full training. We have observed a number of students who are surprised by what they have forgotten since their last training and value training that is based on quality that supports skill retention.
Downloads
Important supporting information for Breathing Apparatus Training
Enquiry | Group Discounts
Combine To Save!
Working At Heights + Rescue
- PUAFIR210 – Prevent injury
- PUASAR022 – Participate in a Rescue Operation
- RIWHS204E – Work safely at heights
- PUAEME001 – Provide emergency care