Introduction
Fire training first response Brisbane course applies to operators who are required to respond to fires in the workplace (other than evacuating to the assembly point). It covers the first response (only) to fire, and does not include aggressive fire-fighting. Typically this response would be undertaken to contain/extinguish a minor fire or to contain a more major fire until external help arrives (such as for an urban plant) or to allow for mobilisation of more highly trained responders or evacuation (for a remote/offshore plant).
During this first response to fire training course, you will learn about how to assess and recognise the different types of fires and appropriate ways to respond including when to get help, equipment to use and minimising the impact from a fire incident
As several fire courses are available so it is important to also check on any particular requirements relevant to your industry or work function. We have been providing premier safety courses for nearly 20 years and contextualise teaching so participants improve safety on the jobs you actually do every day. We utilise instructors from medium to high risk industries such as resources sector whose experience ensures relevance for you in this course.
Course Dates
- UOC: MSMWHS212 - Undertake First Response to Fire Incidents
- Cost: From $195
- Duration: 1/2 Day
Book now
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
13/12/2024 | 13/12/2024 | 01:00 pm - 04:30 pm | BRISBANE | 8 | $195.00 | ||
16/01/2025 | 16/01/2025 | 01:00 pm - 04:30 pm | BRISBANE | 10 | $195.00 | ||
30/01/2025 | 30/01/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
13/02/2025 | 13/02/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
27/02/2025 | 27/02/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
13/03/2025 | 13/03/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
27/03/2025 | 27/03/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
10/04/2025 | 10/04/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
24/04/2025 | 24/04/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
08/05/2025 | 08/05/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
22/05/2025 | 22/05/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
05/06/2025 | 05/06/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
19/06/2025 | 19/06/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
03/07/2025 | 03/07/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
17/07/2025 | 17/07/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
31/07/2025 | 31/07/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
14/08/2025 | 14/08/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
28/08/2025 | 28/08/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
11/09/2025 | 11/09/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
25/09/2025 | 25/09/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
09/10/2025 | 09/10/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
23/10/2025 | 23/10/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
06/11/2025 | 06/11/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
20/11/2025 | 20/11/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
04/12/2025 | 04/12/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
18/12/2025 | 18/12/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
13/12/2024 | 13/12/2024 | 01:00 pm - 04:30 pm | BRISBANE | 8 | $195.00 | ||
16/01/2025 | 16/01/2025 | 01:00 pm - 04:30 pm | BRISBANE | 10 | $195.00 | ||
30/01/2025 | 30/01/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
13/02/2025 | 13/02/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
27/02/2025 | 27/02/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
13/03/2025 | 13/03/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
27/03/2025 | 27/03/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
10/04/2025 | 10/04/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
24/04/2025 | 24/04/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
08/05/2025 | 08/05/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
22/05/2025 | 22/05/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
05/06/2025 | 05/06/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
19/06/2025 | 19/06/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
03/07/2025 | 03/07/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
17/07/2025 | 17/07/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
31/07/2025 | 31/07/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
14/08/2025 | 14/08/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
28/08/2025 | 28/08/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
11/09/2025 | 11/09/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
25/09/2025 | 25/09/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
09/10/2025 | 09/10/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
23/10/2025 | 23/10/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
06/11/2025 | 06/11/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
20/11/2025 | 20/11/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
04/12/2025 | 04/12/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 | ||
18/12/2025 | 18/12/2025 | 01:00 pm - 04:30 pm | BRISBANE | 12 | $195.00 |
Introduction
Course Details
Our Brisbane based Fire training for first responders course will help your employees feel ready and prepared for the challenges these initial moments present. Our fire training first response course packs a lot into one session, including topics such as evacuation, control measures, selecting and using the appropriate extinguishing agent, defensive fire-fighting tactics and techniques, and use of personal protective equipment (PPE). We teach how to effectively communicate and purposefully with various safety personnel so that participants can clearly convey information about fire conditions and safety procedures.
We focus on concrete engagement so you get the most out of your first response to incident training. This Fire Training course includes practical exercises utilising state-of-the-art compressed air and water fire extinguisher simulator. By including relevant fire training exercises in the curriculum helps enhance your familiarity for real-life application and prepares you to handle emergencies because you have already done so in a supported environment with guidance and feedback.
Fire Training First Response Course covers the following aspects:
- Recognise and assess fire situations, including the identification of different types of fires and fuels.
- Determine appropriate actions according to procedures and within scope of own responsibilities, including:
- Evacuate (self/others)
- Seek assistance as appropriate
- Apply control measures
- Select and use a range of first response fire-fighting safety equipment
- Select and use appropriate fir extinguishing agent
- Apply defensive fire-fighting tactics and techniques
- Select and use personal protective equipment (PPE)
- Minimise the effect of a fire incident
- Communicate clearly and unambiguously with a range of personnel on fire emergency conditions, related problems and safety and emergency procedures.
- Range of penalties for offences for non-compliance as applied under the WHS legislation.
Content of the course was developed with consideration of Sections 8 and 9 of the National Standard for the Control of Major Hazard Facilities [NOHSC:1014 (2002)] and the National Code of Practice for the Control of Major Hazard Facilities [NOHSC:2016 (1996)].
If you successfully complete this course, you will receive a certificate which indicates the Statement of Attainments as recognised under the Australian Qualifications Framework. This is a nationally recognised certification. The Statement is issued by us, Harness Energy (RTO 40521).
The Fire Training First Response ‘Statement of attainment’ is for the Nationally Accredited Units of Competency:
- MSMWHS212 – Undertake First Response to Fire Incidents
The Certificate is usually needed as evidence for your employer for safety and compliance requirements.
Course Prerequisites
No Course Pre-requisities apply. Please wear PPE appropriate to a course involving real fire. Also review the important requirements applicable to all courses.
Additional Information
Roles & Industries |
||
Jobs
|
Industries
|
Relevancy
|
Frequently Asked Questions
Operators who are required to respond to fires in the workplace (other than evacuating to the assembly point). It covers the first response (only) to fire, and does not include aggressive fire-fighting. Typically this response would be undertaken to contain/extinguish a minor fire or to contain a more major fire until external help arrives (for an urban plant) or to allow for mobilisation of more highly trained responders or evacuation (for a remote/offshore plant).
Small emergencies in a facility include incidents such as small fires that can be controlled using a fire extinguisher; chemical spills that can be controlled using facility personal protective clothing and equipment and a spill kit; or a vehicle accident where there is no significant injury or damage. This particular unit of competency course MSMWHS212 has a primarily focus towards first response to fire incidents.
This First response to Fire incident – MSMWHS212 course is quite different from (Fire Warden) PUAFER005 Operate as part of an emergency control organisation. Commonly called Fire Warden Training, this course was developed to cover the facilities as specified in Australian Standard (AS) 3745 and AS4083 – and deals with people attending a facility on a permanent or temporary basis such as an employee, contractor, student or resident, but not a visitor or patient and a facility is a building, structure or workplace that is, or may be, occupied by people. Thus the focus is on helping people within a facility access and follow relevant emergency response procedures can could be more than fire-related event. It is also not focused on actual fire containment.
The course, therefore, also differs from Chief Warden training – which has the accredited unit PUAFER006 – Lead an emergency control organisation which is focused on the managing side the Fire Warden activities.
Downloads
Further information is available from here:
Enquiry | Group Discounts
Combine To Save!
Working At Heights + Rescue
- PUAFIR210 – Prevent injury
- PUASAR022 – Participate in a Rescue Operation
- RIWHS204E – Work safely at heights
- PUAEME001 – Provide emergency care