Introduction
We offer a five day Dogging Licence training course which covers all the skills and knowledge you require for performing Dogging including slinging techniques, selection and inspection of lifting gear and/or the directing of the crane/operator in load movements. The course is based on the National Standard for Licensing Persons Performing High Risk Work. Dogging courses are available from our facilities which are fully set up for these high risk work licence training courses including Dogging.
Dogging activities are commonly undertaken in the construction industry and other industries (such as manufacturing, resources, telecoms) where loads are lifted and moved using cranes or hoists. It is considered a high risk work activity and subject to state and territory laws and regulations. The course itself does not provide you the HRWL but it is a key part of the requirements for one. Doggers are sometimes called crane chasers due to the work both do together.
For those of you based in PERTH, WA we also have a Dogging and Rigging Course combination that offers you some savings! Click here to explore the Dogging and Rigging Licence Training Combination
Course Dates
- UOC: CPCCLDG3001 - Licence to perform dogging
- Cost: From $999 - 1500
- Duration: 5 days
Book now
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
18/11/2024 | 22/11/2024 | 08:00 am - 04:30 pm | CHINCHILLA | 2 | $1,850.00 | ||
24/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $1,850.00 | ||
11/08/2025 | 15/08/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $1,850.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
20/01/2025 | 24/01/2025 | 08:00 am - 04:30 pm | GLADSTONE | 4 | $1,350.00 | ||
24/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $1,350.00 | ||
19/05/2025 | 23/05/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $1,350.00 | ||
14/07/2025 | 18/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $1,350.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
18/11/2024 | 22/11/2024 | 08:00 am - 04:30 pm | Perth | 2 | $999.00 | ||
25/11/2024 | 29/11/2024 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
25/11/2024 | 29/11/2024 | 08:00 am - 04:30 pm | Perth | 4 | $999.00 | ||
02/12/2024 | 06/12/2024 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
02/12/2024 | 06/12/2024 | 08:00 am - 04:30 pm | Perth | 2 | $999.00 | ||
09/12/2024 | 13/12/2024 | 08:00 am - 04:30 pm | Perth | 4 | $999.00 | ||
09/12/2024 | 13/12/2024 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
16/12/2024 | 20/12/2024 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
16/12/2024 | 20/12/2024 | 08:00 am - 04:30 pm | Perth | 7 | $999.00 | ||
06/01/2025 | 10/01/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
06/01/2025 | 10/01/2025 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
13/01/2025 | 17/01/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
13/01/2025 | 17/01/2025 | 08:00 am - 04:30 pm | Perth | 7 | $999.00 | ||
20/01/2025 | 24/01/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
20/01/2025 | 24/01/2025 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
27/01/2025 | 31/01/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
28/01/2025 | 31/01/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
03/02/2025 | 07/02/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
03/02/2025 | 07/02/2025 | 08:00 am - 04:30 pm | Perth | 7 | $999.00 | ||
10/02/2025 | 14/02/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
10/02/2025 | 14/02/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
17/02/2025 | 21/02/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
17/02/2025 | 21/02/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
24/02/2025 | 28/02/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
24/02/2025 | 28/02/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
03/03/2025 | 07/03/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
04/03/2025 | 07/03/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
10/03/2025 | 14/03/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
10/03/2025 | 14/03/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
17/03/2025 | 21/03/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
17/03/2025 | 21/03/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
24/03/2025 | 28/03/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
24/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
31/03/2025 | 04/04/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
31/03/2025 | 04/04/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
07/04/2025 | 11/04/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
07/04/2025 | 11/04/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
14/04/2025 | 18/04/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
14/04/2025 | 18/04/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
28/04/2025 | 02/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
28/04/2025 | 02/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
05/05/2025 | 09/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
05/05/2025 | 09/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
12/05/2025 | 16/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
12/05/2025 | 16/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
19/05/2025 | 23/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
19/05/2025 | 23/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
26/05/2025 | 30/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
26/05/2025 | 30/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
03/06/2025 | 07/06/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
03/06/2025 | 07/06/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
09/06/2025 | 13/06/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
09/06/2025 | 13/06/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
16/06/2025 | 20/06/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
16/06/2025 | 20/06/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
23/06/2025 | 27/06/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
23/06/2025 | 27/06/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
30/06/2025 | 04/07/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
30/06/2025 | 04/07/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
07/07/2025 | 11/07/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
07/07/2025 | 11/07/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
14/07/2025 | 18/07/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
14/07/2025 | 18/07/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
21/07/2025 | 25/07/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
21/07/2025 | 25/07/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
28/07/2025 | 01/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
28/07/2025 | 01/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
04/08/2025 | 08/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
04/08/2025 | 08/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
11/08/2025 | 15/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
11/08/2025 | 15/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
18/08/2025 | 22/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
18/08/2025 | 22/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
25/08/2025 | 29/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
25/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
01/09/2025 | 05/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
01/09/2025 | 05/09/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
08/09/2025 | 12/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
08/09/2025 | 12/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
08/09/2025 | 12/09/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
15/09/2025 | 19/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
15/09/2025 | 19/09/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
22/09/2025 | 26/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
22/09/2025 | 26/09/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
30/09/2025 | 04/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
30/09/2025 | 04/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
06/10/2025 | 10/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
06/10/2025 | 10/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
13/10/2025 | 17/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
13/10/2025 | 17/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
20/10/2025 | 24/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
20/10/2025 | 24/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
27/10/2025 | 31/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
27/10/2025 | 31/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
03/11/2025 | 07/11/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
03/11/2025 | 07/11/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
10/11/2025 | 14/11/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
10/11/2025 | 14/11/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
17/11/2025 | 21/11/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
07/04/2025 | 11/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $1,500.00 | ||
25/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $1,500.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
18/11/2024 | 22/11/2024 | 08:00 am - 04:30 pm | CHINCHILLA | 2 | $1,850.00 | ||
24/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $1,850.00 | ||
11/08/2025 | 15/08/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $1,850.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
20/01/2025 | 24/01/2025 | 08:00 am - 04:30 pm | GLADSTONE | 4 | $1,350.00 | ||
24/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $1,350.00 | ||
19/05/2025 | 23/05/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $1,350.00 | ||
14/07/2025 | 18/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $1,350.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
18/11/2024 | 22/11/2024 | 08:00 am - 04:30 pm | Perth | 2 | $999.00 | ||
25/11/2024 | 29/11/2024 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
25/11/2024 | 29/11/2024 | 08:00 am - 04:30 pm | Perth | 4 | $999.00 | ||
02/12/2024 | 06/12/2024 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
02/12/2024 | 06/12/2024 | 08:00 am - 04:30 pm | Perth | 2 | $999.00 | ||
09/12/2024 | 13/12/2024 | 08:00 am - 04:30 pm | Perth | 4 | $999.00 | ||
09/12/2024 | 13/12/2024 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
16/12/2024 | 20/12/2024 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
16/12/2024 | 20/12/2024 | 08:00 am - 04:30 pm | Perth | 7 | $999.00 | ||
06/01/2025 | 10/01/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
06/01/2025 | 10/01/2025 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
13/01/2025 | 17/01/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
13/01/2025 | 17/01/2025 | 08:00 am - 04:30 pm | Perth | 7 | $999.00 | ||
20/01/2025 | 24/01/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
20/01/2025 | 24/01/2025 | 08:00 am - 04:30 pm | Perth | 6 | $999.00 | ||
27/01/2025 | 31/01/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
28/01/2025 | 31/01/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
03/02/2025 | 07/02/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
03/02/2025 | 07/02/2025 | 08:00 am - 04:30 pm | Perth | 7 | $999.00 | ||
10/02/2025 | 14/02/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
10/02/2025 | 14/02/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
17/02/2025 | 21/02/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
17/02/2025 | 21/02/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
24/02/2025 | 28/02/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
24/02/2025 | 28/02/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
03/03/2025 | 07/03/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
04/03/2025 | 07/03/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
10/03/2025 | 14/03/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
10/03/2025 | 14/03/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
17/03/2025 | 21/03/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
17/03/2025 | 21/03/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
24/03/2025 | 28/03/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
24/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
31/03/2025 | 04/04/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
31/03/2025 | 04/04/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
07/04/2025 | 11/04/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
07/04/2025 | 11/04/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
14/04/2025 | 18/04/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
14/04/2025 | 18/04/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
28/04/2025 | 02/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
28/04/2025 | 02/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
05/05/2025 | 09/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
05/05/2025 | 09/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
12/05/2025 | 16/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
12/05/2025 | 16/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
19/05/2025 | 23/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
19/05/2025 | 23/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
26/05/2025 | 30/05/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
26/05/2025 | 30/05/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
03/06/2025 | 07/06/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
03/06/2025 | 07/06/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
09/06/2025 | 13/06/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
09/06/2025 | 13/06/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
16/06/2025 | 20/06/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
16/06/2025 | 20/06/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
23/06/2025 | 27/06/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
23/06/2025 | 27/06/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
30/06/2025 | 04/07/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
30/06/2025 | 04/07/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
07/07/2025 | 11/07/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
07/07/2025 | 11/07/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
14/07/2025 | 18/07/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
14/07/2025 | 18/07/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
21/07/2025 | 25/07/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
21/07/2025 | 25/07/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
28/07/2025 | 01/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
28/07/2025 | 01/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
04/08/2025 | 08/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
04/08/2025 | 08/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
11/08/2025 | 15/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
11/08/2025 | 15/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
18/08/2025 | 22/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
18/08/2025 | 22/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
25/08/2025 | 29/08/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
25/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
01/09/2025 | 05/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
01/09/2025 | 05/09/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
08/09/2025 | 12/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
08/09/2025 | 12/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
08/09/2025 | 12/09/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
15/09/2025 | 19/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
15/09/2025 | 19/09/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
22/09/2025 | 26/09/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
22/09/2025 | 26/09/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
30/09/2025 | 04/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
30/09/2025 | 04/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
06/10/2025 | 10/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
06/10/2025 | 10/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
13/10/2025 | 17/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
13/10/2025 | 17/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
20/10/2025 | 24/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
20/10/2025 | 24/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
27/10/2025 | 31/10/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
27/10/2025 | 31/10/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
03/11/2025 | 07/11/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
03/11/2025 | 07/11/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
10/11/2025 | 14/11/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 | ||
10/11/2025 | 14/11/2025 | 08:00 am - 04:30 pm | Perth | 8 | $999.00 | ||
17/11/2025 | 21/11/2025 | 07:30 am - 03:30 pm | Perth | 10 | $999.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
07/04/2025 | 11/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $1,500.00 | ||
25/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $1,500.00 |
Introduction
Course Details
As you are aware, a high-risk work licence is required to perform dogging and the learning topics that make up this course are outlined below. It is a training course we deliver on a public schedule across the facilities where we have substantial range of dogging equipment, the specialist trainers and space to ensure a comprehensive training experience.
During this Dogging Licence Training you will learn about key theoretical aspects of Dogging and being a Dogger and undertake significant practicals. Course contents thus includes the following:
Plan job
- Site information is obtained and related to the task
- Hazards and potential hazards associated with the slinging and directing of loads are identified
- Hazard control measures consistent with appropriate standards are identified to ensure the safety of personnel and equipment
- The weight, dimensions and centre of gravity of the load are identified and assessed
- Suitable lifting/slinging points on the load are identified
- Appropriate lifting equipment needs are assessed
- Appropriate communication methods are assessed with crane / operators and other appropriate personnel
- Manufacturer’s specifications/information is obtained for special loads where necessary
Select and inspect equipment
- Lifting equipment appropriate to the task is selected
- Lifting equipment is inspected for serviceability
- Damaged or excessively worn lifting equipment is identified, labelled and rejected
- Appropriate communication methods for the crane/operator and appropriate personnel are selected
- Appropriate communication equipment is selected and its serviceability is checked
- Appropriate personal protective equipment (PPE) is selected and checked
Prepare site and equipment
- Hazard prevention/control measures are applied consistent with appropriate standards to ensure the safety of personnel and equipment
- Appropriate slinging method is selected
- Lifting equipment is prepared and assembled where appropriate
- Load destination is prepared
Perform task
- Lifting equipment is attached and secured to the lifting hook using appropriate techniques
- Lifting hook is positioned over the load centre of gravity
- Lifting equipment is attached and secured to the load in an appropriate manner
- Tag line is attached and secured where appropriate
- Test lift is conducted to ensure security of load
- Load is moved maintaining stability and control at all times
- Appropriate communication methods and communication signals are applied to safely coordinate the load movement both within sight and out-of-sight of crane operator
- The load is landed to ensure that it is stable and secure from movement
- Lifting equipment is removed or disconnected from load and prepared for next task or storage
Shut down job and clean up
- Unserviceable lifting equipment inspected and rejected
- Defective equipment is isolated and tagged
- Lifting equipment is stored in accordance with procedures and appropriate standards
- Hazard prevention/control measures are removed where appropriate
- Excess materials from the work area are removed (where applicable)
- Defects are reported and recorded according to procedures and appropriate action is taken
It is important you understand that Dogging Licence training itself does not give you your high risk work licence. However, assuming you pass your Dogging assessment you have 60 days to apply (and be assessed) for your high risk work licence.
Perth High Risk Licence Applications Additional Support Options Available please check them out here Dogging Licence Training – Perth
Perth-based applicants – High Risk Licence Applications Additional Support Options Available:
- OPTION 1 – New Licence – New HRWL Application Fee – $90 (GST Free) + Processing Fee – $49 + GST + Passport Photos – $10 + GST
- OPTION 2 – Existing Licence / Update – Existing HRWL Application Fee – $45.10 (GST Free) + Processing Fee – $49 + GST
- OPTION 3 – You opt to apply for your licence directly – no additional fees apply.
If you successfully complete this course, you will receive a certificate which indicates the Statement of Attainments as recognised under the Australian Qualifications Framework. This is a nationally recognised certification. The Statement is issued by us, Harness Energy (RTO 40521).
The Dogging Licence ‘Statement of attainment’ is for the Nationally Accredited Units of Competency:
- CPCCLDG3001 – Licence to perform dogging
The Certificate is usually needed as evidence for your employer for safety and compliance requirements. You have 60 days to apply for a High Risk Work licence.
Resits – If you are required to resit, resit-specific fees are $500pp.
Note: Supersedes and is equivalent to CPCCLDG3001A – Licence to perform dogging
Course Prerequisites
Bring a valid physical ID – (please refer to https://www.worksafe.qld.gov.au/licensing-and-registrations/work-health-and-safety-licences/apply-renew-or-replace-licences/evidence-of-identity for more information) with you to the day of training | Your completed logbook if you are a returning participant | Wear suitable PPE including closed in shoes. | Review the general important information (relevant to ALL courses) contained in Important Course Requirements.
Additional Information
Roles & Industries for Dogging Licence Training |
||
Jobs
|
Industries
|
Relevancy
|
Downloads
Important supporting information for Conducting Lifting Operations Training
Enquiry | Group Discounts
Combine To Save!
Working At Heights + Rescue
- PUAFIR210 – Prevent injury
- PUASAR022 – Participate in a Rescue Operation
- RIWHS204E – Work safely at heights
- PUAEME001 – Provide emergency care