Introduction
We provide nationally accredited 4WD Skills Training that comprehensively educates participants on the safe operation, maintenance, and field use of four-wheel drive vehicles. This practical-oriented course is specifically designed for workers who use 4WD vehicles in the field, particularly in remote areas common to industries like resources, mining, energy, construction, and agriculture.
This comprehensive training combines essential 4WD operational skills with field-specific requirements. You’ll learn proper journey planning, pre-departure checks, defensive driving techniques for diverse terrain, vehicle recovery, and maintenance skills. The course applies appropriate on and off-road driving techniques while emphasising safety, environmental consciousness, and work-related compliance obligations.
Our course delivers an engaging experience through classroom learning and extensive hands-on practical driving on varied terrain. You’ll master 4WD operation, terminology, and driving techniques across different surfaces, while understanding the specific responsibilities and procedures required when operating work vehicles in the field.
Our experienced trainers bring substantial 4WD expertise, delivering specialised and contextualised training that enhances your skills for safety, proficiency, and ultimately helps ensure everyone’s safe return home.
Course Dates
- UOC: PMASUP236 Operate vehicles in the field, RIIVEH201E Operate a light vehicle, RIIVEH305F Operate and maintain a four wheel drive vehicle
- Cost: From $620
- Duration: 1 day
Book now
| Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
| 07/01/2026 | 07/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 12/01/2026 | 12/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 4 | $620.00 | ||
| 14/01/2026 | 14/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 4 | $620.00 | ||
| 21/01/2026 | 21/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 4 | $620.00 | ||
| 28/01/2026 | 28/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 3 | $620.00 | ||
| 04/02/2026 | 04/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 11/02/2026 | 11/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 18/02/2026 | 18/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 23/02/2026 | 23/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 25/02/2026 | 25/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 04/03/2026 | 04/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 11/03/2026 | 11/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 18/03/2026 | 18/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 23/03/2026 | 23/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 25/03/2026 | 25/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 01/04/2026 | 01/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 08/04/2026 | 08/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 15/04/2026 | 15/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 20/04/2026 | 20/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 22/04/2026 | 22/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 29/04/2026 | 29/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 06/05/2026 | 06/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 13/05/2026 | 13/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 18/05/2026 | 18/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 20/05/2026 | 20/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 27/05/2026 | 27/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 01/06/2026 | 01/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 03/06/2026 | 03/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 10/06/2026 | 10/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 15/06/2026 | 15/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 17/06/2026 | 17/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 24/06/2026 | 24/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 01/07/2026 | 01/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 08/07/2026 | 08/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 13/07/2026 | 13/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 15/07/2026 | 15/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 22/07/2026 | 22/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 29/07/2026 | 29/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 05/08/2026 | 05/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 10/08/2026 | 10/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 19/08/2026 | 19/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 24/08/2026 | 24/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 26/08/2026 | 26/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 02/09/2026 | 02/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 07/09/2026 | 07/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 09/09/2026 | 09/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 16/09/2026 | 16/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 23/09/2026 | 23/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 30/09/2026 | 30/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 07/10/2026 | 07/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 14/10/2026 | 14/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 19/10/2026 | 19/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 21/10/2026 | 21/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 28/10/2026 | 28/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 02/11/2026 | 02/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 04/11/2026 | 04/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 11/11/2026 | 11/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 18/11/2026 | 18/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 25/11/2026 | 25/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 02/12/2026 | 02/12/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 09/12/2026 | 09/12/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 |
| Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
| 06/01/2026 | 06/01/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 2 | $620.00 | ||
| 19/02/2026 | 19/02/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 4 | $620.00 | ||
| 24/02/2026 | 24/02/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 3 | $620.00 | ||
| 25/02/2026 | 25/02/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 19/03/2026 | 19/03/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 31/03/2026 | 31/03/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 16/04/2026 | 16/04/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 22/04/2026 | 22/04/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 28/04/2026 | 28/04/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 14/05/2026 | 14/05/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 20/05/2026 | 20/05/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 26/05/2026 | 26/05/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 11/06/2026 | 11/06/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 23/06/2026 | 23/06/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 09/07/2026 | 09/07/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 14/07/2026 | 14/07/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 15/07/2026 | 15/07/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 31/07/2026 | 31/07/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 06/08/2026 | 06/08/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 11/08/2026 | 11/08/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 12/08/2026 | 12/08/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 18/08/2026 | 18/08/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 03/09/2026 | 03/09/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 15/09/2026 | 15/09/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 01/10/2026 | 01/10/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 06/10/2026 | 06/10/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 07/10/2026 | 07/10/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 13/10/2026 | 13/10/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 29/10/2026 | 29/10/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 03/11/2026 | 03/11/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 04/11/2026 | 04/11/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 10/11/2026 | 10/11/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 26/11/2026 | 26/11/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 | ||
| 08/12/2026 | 08/12/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $620.00 |
| Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
| 23/01/2026 | 23/01/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 20/02/2026 | 20/02/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 20/03/2026 | 20/03/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 17/04/2026 | 17/04/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 15/05/2026 | 15/05/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 12/06/2026 | 12/06/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 10/07/2026 | 10/07/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 07/08/2026 | 07/08/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 04/09/2026 | 04/09/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 02/10/2026 | 02/10/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 30/10/2026 | 30/10/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 | ||
| 27/11/2026 | 27/11/2026 | 07:30 am - 03:30 pm | GLADSTONE | 6 | $620.00 |
| Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
| 09/01/2026 | 09/01/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 2 | $620.00 | ||
| 12/01/2026 | 12/01/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 16/01/2026 | 16/01/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 5 | $620.00 | ||
| 23/01/2026 | 23/01/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 4 | $620.00 | ||
| 30/01/2026 | 30/01/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 5 | $620.00 | ||
| 06/02/2026 | 06/02/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 09/02/2026 | 09/02/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 13/02/2026 | 13/02/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 20/02/2026 | 20/02/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 5 | $620.00 | ||
| 23/02/2026 | 23/02/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 27/02/2026 | 27/02/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 06/03/2026 | 06/03/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 09/03/2026 | 09/03/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 13/03/2026 | 13/03/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 20/03/2026 | 20/03/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 23/03/2026 | 23/03/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 10/04/2026 | 10/04/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 17/04/2026 | 17/04/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 20/04/2026 | 20/04/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 24/04/2026 | 24/04/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 01/05/2026 | 01/05/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 08/05/2026 | 08/05/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 15/05/2026 | 15/05/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 18/05/2026 | 18/05/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 22/05/2026 | 22/05/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 29/05/2026 | 29/05/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 01/06/2026 | 01/06/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 05/06/2026 | 05/06/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 12/06/2026 | 12/06/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 15/06/2026 | 15/06/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 19/06/2026 | 19/06/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 26/06/2026 | 26/06/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 29/06/2026 | 29/06/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 03/07/2026 | 03/07/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 10/07/2026 | 10/07/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 13/07/2026 | 13/07/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 17/07/2026 | 17/07/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 24/07/2026 | 24/07/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 27/07/2026 | 27/07/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 31/07/2026 | 31/07/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 07/08/2026 | 07/08/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 10/08/2026 | 10/08/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 14/08/2026 | 14/08/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 21/08/2026 | 21/08/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 24/08/2026 | 24/08/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 28/08/2026 | 28/08/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 04/09/2026 | 04/09/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 07/09/2026 | 07/09/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 11/09/2026 | 11/09/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 18/09/2026 | 18/09/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 21/09/2026 | 21/09/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 25/09/2026 | 25/09/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 02/10/2026 | 02/10/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 09/10/2026 | 09/10/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 16/10/2026 | 16/10/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 19/10/2026 | 19/10/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 23/10/2026 | 23/10/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 30/10/2026 | 30/10/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 02/11/2026 | 02/11/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 06/11/2026 | 06/11/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 13/11/2026 | 13/11/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 16/11/2026 | 16/11/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 20/11/2026 | 20/11/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 27/11/2026 | 27/11/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 30/11/2026 | 30/11/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 04/12/2026 | 04/12/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 | ||
| 11/12/2026 | 11/12/2026 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $620.00 |
| Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
| 07/01/2026 | 07/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 12/01/2026 | 12/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 4 | $620.00 | ||
| 14/01/2026 | 14/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 4 | $620.00 | ||
| 21/01/2026 | 21/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 4 | $620.00 | ||
| 28/01/2026 | 28/01/2026 | 08:00 am - 04:30 pm | BRISBANE | 3 | $620.00 | ||
| 04/02/2026 | 04/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 11/02/2026 | 11/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 18/02/2026 | 18/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 23/02/2026 | 23/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 25/02/2026 | 25/02/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 04/03/2026 | 04/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 11/03/2026 | 11/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 18/03/2026 | 18/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 23/03/2026 | 23/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 25/03/2026 | 25/03/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 01/04/2026 | 01/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 08/04/2026 | 08/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 15/04/2026 | 15/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 20/04/2026 | 20/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 22/04/2026 | 22/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 29/04/2026 | 29/04/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 06/05/2026 | 06/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 13/05/2026 | 13/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 18/05/2026 | 18/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 20/05/2026 | 20/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 27/05/2026 | 27/05/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 01/06/2026 | 01/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 03/06/2026 | 03/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 10/06/2026 | 10/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 15/06/2026 | 15/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 17/06/2026 | 17/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 24/06/2026 | 24/06/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 01/07/2026 | 01/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 08/07/2026 | 08/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 13/07/2026 | 13/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 15/07/2026 | 15/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 22/07/2026 | 22/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 29/07/2026 | 29/07/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 05/08/2026 | 05/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 10/08/2026 | 10/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 19/08/2026 | 19/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 24/08/2026 | 24/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 26/08/2026 | 26/08/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 02/09/2026 | 02/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 07/09/2026 | 07/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 09/09/2026 | 09/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 16/09/2026 | 16/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 23/09/2026 | 23/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 30/09/2026 | 30/09/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 07/10/2026 | 07/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 14/10/2026 | 14/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 19/10/2026 | 19/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 21/10/2026 | 21/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 28/10/2026 | 28/10/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 02/11/2026 | 02/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 04/11/2026 | 04/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 11/11/2026 | 11/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 18/11/2026 | 18/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 25/11/2026 | 25/11/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 02/12/2026 | 02/12/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 | ||
| 09/12/2026 | 09/12/2026 | 08:00 am - 04:30 pm | BRISBANE | 6 | $620.00 |
| Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
| 06/01/2026 | 06/01/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 2 | $620.00 | ||
| 19/02/2026 | 19/02/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 4 | $620.00 | ||
| 24/02/2026 | 24/02/2026 | 08:00 am - 04:30 pm | CHINCHILLA | 3 | $620.00 | ||
