Course Overview
Book now
Date | Time | Location | Available Spaces | Cost | |
7 June 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
21 June 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
5 July 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
19 July 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
2 August 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
16 August 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
30 August 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
13 September 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
27 September 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
11 October 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
25 October 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
8 November 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
22 November 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
6 December 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
20 December 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 |
Date | Time | Location | Available Spaces | Cost | |
6 June 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
20 June 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
4 July 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
18 July 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
1 August 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
15 August 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
29 August 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
12 September 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
26 September 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
10 October 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
24 October 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
7 November 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
21 November 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
5 December 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
19 December 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 |
Date | Time | Location | Available Spaces | Cost | |
9 June 2022 | 01:00 pm - 05:00 pm | PNG | 9 |
Date | Time | Location | Available Spaces | Cost | |
7 June 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
21 June 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
5 July 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
19 July 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
2 August 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
16 August 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
30 August 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
13 September 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
27 September 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
11 October 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
25 October 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
8 November 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
22 November 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
6 December 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 | ||
20 December 2022 | 08:00 am - 12:30 pm | TOOWOOMBA | 10 |
Date | Time | Location | Available Spaces | Cost | |
6 June 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
20 June 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
4 July 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
18 July 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
1 August 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
15 August 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
29 August 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
12 September 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
26 September 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
10 October 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
24 October 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
7 November 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
21 November 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
5 December 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 | ||
19 December 2022 | 08:00 am - 12:30 pm | BRISBANE | 10 |
Date | Time | Location | Available Spaces | Cost | |
9 June 2022 | 01:00 pm - 05:00 pm | PNG | 9 |
Introduction:
If you're working in the construction industry, you need to complete a general construction induction training course with a Registered Training Organisation (RTO).
This training will give you a basic knowledge of:
- work health and safety laws
- common site hazards and
- how to control the associated risks.
The assessment for this course has been designed to assess the individual to the Australian Qualification Framework, relevant Training Package RII, Australian and Industry expectations, as well as Commonwealth and State Legislation.
Our trainer's focus on providing an individualized adult Learning environment, which considers the learner’s employment history and experience in the delivery.
Learning Outcomes:
- CPCCWHS1001 Prepare to work safely in the construction industry
- QLD - White Card
Learning Methods:
The mode of delivery for this course is face to face in a classroom environment.
In the delivery of this course, our trainers focus on providing an individualised adult learning environment that considers the learner’s experience and employment history. The theory is presented in a supportive learner-centred environment designed to provide functional theoretical knowledge that is directly applicable to real-world tasks.
Learning materials provided include the Harness student handbook and participants will be advised in advance of attending the course if there are any materials to be provided by them. The assessment for this course has been designed to assess the individual to the Australian Qualification Framework, relevant Training Package, Australian and Industry expectations, as well as Commonwealth and State Legislation.
Course Content
A Identify workplace health and safety requirements of construction industry
- Identifying roles, responsibilities, and rights
- Jurisdictional health and safety legislative requirements
- Duty of care requirements
- Identifying safe work practices
- Job Safety Analysis (JSA)
- Safe Work Method Statements (SWMS)
- Safety Data Sheets (SDS)
- High-risk work licence
B Identify construction hazards and risk control measures
- Risk management
- Risk assessment
- Identifying hazards
- Purpose & Use of PPE
- Hierarchy of risk control
C Identify health and safety communication and reporting processes
- Health and safety documents are identified and discussed
- Workplace inspections
- Incident reports
- Responsibilities & Roles of different health and safety personnel
- Safety signs and symbols are identified and explained
- Procedures for reporting hazards, incidents and injuries
D Identify incident and emergency response procedures
- Responding to incidents and emergencies
- Procedures for accessing first aid are identified
- Types and purpose of fire safety equipment are identified and discussed
More Information
Phone: 1800 HARNESS(1800 427 637) or 61 7 3292 0700 or
Email: training@harnessenergy.com.au
You can view our terms and conditions and student handbook here before making a decision to train with us.
Content:
- WHS Requirements
- Recognise and report potential risks and hazards
- Personal protective equipment