Introduction
Telehandler Ticket is another of your broadly relevant plant and equipment tickets to get trained for! Telehandler training is suitable for you if you need to use non-slewing telescopic materials handler operations under 3 tonnes using Forks, work platform basket (<11mtr), earth moving buckets or a Job & hook attachment for a variety of jobs including lifting, carrying, scooping and stacking.
Telehandlers are known by a range of names including Variable Reach Truck, Mobile Crane, Mobile Lifting Plant, Telescopic Forklift, Multi-Purpose Tool Carrier, Multi-Purpose Handler and Multi-Purpose Crane. Whatever you know it as, if you need to scoop or stack, lift or carry then this might just be the nationally accredited course you need!
Course Dates
- UOC: RIIHAN309F - Conduct telescopic materials handler operations
- Cost: From $562.50 - 595
- Duration: 1 day
- Funding Available
Book now
Date | Time | Location | Course Cost | Self Funded | Multi Enrolments |
09/01/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
23/01/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
06/02/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
20/02/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
05/03/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
19/03/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
02/04/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
16/04/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
07/05/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
21/05/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
04/06/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
18/06/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
02/07/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
16/07/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
30/07/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
13/08/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
27/08/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
10/09/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
24/09/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
08/10/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
22/10/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
05/11/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
19/11/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
03/12/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 |
Date | Time | Location | Course Cost | Self Funded | Multi Enrolments |
08/12/2023 | 07:30 am - 04:00 pm | Perth | $562.50 | ||
21/12/2023 | 07:30 am - 04:00 pm | Perth | $562.50 | ||
08/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
15/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
16/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
22/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
29/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
02/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
05/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
12/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
16/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
19/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
26/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
01/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
11/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
15/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
18/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
25/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
08/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
12/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
15/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
22/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
26/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
29/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
06/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
10/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
13/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
20/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
24/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
27/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
07/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
10/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
17/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
21/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
24/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 |
Date | Time | Location | Course Cost | Self Funded | Multi Enrolments |
09/01/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
23/01/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
06/02/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
20/02/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
05/03/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
19/03/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
02/04/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
16/04/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
07/05/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
21/05/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
04/06/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
18/06/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
02/07/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
16/07/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
30/07/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
13/08/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
27/08/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
10/09/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
24/09/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
08/10/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
22/10/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
05/11/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
19/11/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 | ||
03/12/2024 | 07:30 am - 03:30 pm | GLADSTONE | $590.00 |
Date | Time | Location | Course Cost | Self Funded | Multi Enrolments |
08/12/2023 | 07:30 am - 04:00 pm | Perth | $562.50 | ||
21/12/2023 | 07:30 am - 04:00 pm | Perth | $562.50 | ||
08/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
15/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
16/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
22/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
29/01/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
02/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
05/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
12/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
16/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
19/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
26/02/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
01/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
11/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
15/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
18/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
25/03/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
08/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
12/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
15/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
22/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
26/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
29/04/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
06/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
10/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
13/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
20/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
24/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
27/05/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
07/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
10/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
17/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
21/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 | ||
24/06/2024 | 07:30 am - 04:00 pm | Perth | $550.00 |
Introduction
Course Details
Telescopic materials handlers (telehandlers) are very versatile machines that can be used for lifting and carrying materials. While a variety of attachments are available which can be fitted using a coupling system for the varied sizes and models of Telehanders, the characteristics, capabilities and limitations are generally consistent – and this course is based around these common elements to ensure you have the grounding you need to apply that on-site.
During this Telehandler Ticket Training you will learn about key theoretical and practical topics consistent across the various types of telehandler plant including the following:
- Plan and prepare for telescopic materials handler operations
- Conduct telescopic materials handler pre-operational checks
- Operate telescopic materials handler
- Attach, secure, lift, carry and place materials
- Select, remove and fit attachments
- Relocate the telescopic materials
- Carry out machine operator maintenance
- Conduct housekeeping activities
If you successfully complete this course, you will receive a certificate which indicates the Statement of Attainments as recognised under the Australian Qualifications Framework. This is a nationally recognised certification. The Statement is issued by us, Harness Energy (RTO 40521).
The Telehandler Ticket ‘Statement of attainment’ is for the Nationally Accredited Units of Competency:
- RIIHAN309F – Conduct telescopic materials handler operations
The Certificate is usually needed as evidence for your employer for safety and compliance requirements. You do not need to apply for a High Risk Work licence for these EWP types.



Course Requirements
Wear suitable PPE including closed in shoes. This is not a licenced course. Review the general important information (relevant to ALL courses) contained in Important Course Requirements.
Additional Infomation
Roles & Industries for Telehandler Ticket Training |
||
Jobs
|
Industries
|
Relevancy
|
Frequently Asked Questions
No – but If you do add a platform which then qualifies it within the EWP Licence Over 11 mtrs, then you will fall within the need for a HRWL as per this list:
- operation of cranes and hoists
- dogging and rigging work
- driving a forklift truck
- erecting or dismantling scaffolding
- operation of boilers or other pressure equipment
- operation of concrete placing booms
- operation of an elevated work platform >11mtr
- operation of a reach stacker.
Downloads
Important supporting information for Telehandler Ticket Training
Enquiry | Group Discounts
Combine To Save!
Working At Heights + Rescue
- PUAFIR210 – Prevent injury
- PUASAR022 – Participate in a Rescue Operation
- RIWHS204E – Work safely at heights
- PUAEME001 – Provide emergency care