Introduction
Achieve your Forklift Licence today! Our onsite forklift training course and assessment are completed over 2 or 3 days – depending on your location. If you are over 18 and looking to grow your career and increase your earning potential, then the forklift training course and assessment are essential in developing skills that are always in demand!
Through quality training and expert support, the onsite forklift training course delivers practical training, knowledge, and assessment to help individuals take the next step as forklift operators. These forklift courses deliver the necessary qualifications and training for individuals seeking a forklift licence.
Here is how a forklift licence can bolster your career today:
- Increase your employability and earnings!
- Guidance from highly experienced forklift operators
- Enhanced Workplace Health & Safety with this formal training
- Supportive environment across the entire course with plenty of opportunity for practice as you develop your skills
Our forklift training courses cover the practical skills and comprehensive understanding required to operate a forklift truck safely. Forklift training involves learning to plan the forklift operations work, conduct routine checks on forklift trucks, shift loads in a safe manner, and safely shut down and secure equipment after completing forklift operations. This quality training course also covers relevant workplace health and safety procedures, with experienced operators supporting you through the formal assessment process so that you can confidently meet forklift operation standards.
Book online to participate in the TLILIC0003 Licence to Operate a Forklift Truck, or speak to our sales and service team for more information about our forklift training and flexible training options.
Course Dates
- UOC: TLILIC0003 - Licence to operate a Forklift Truck
- Cost: From $499 - 650
- Duration: 3 days QLD | 2 Days WA
Book now
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
15/09/2025 | 17/09/2025 | 08:00 am - 04:30 pm | BRISBANE | 8 | $650.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
10/03/2025 | 12/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 3 | $650.00 | ||
07/04/2025 | 09/04/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 7 | $650.00 | ||
06/05/2025 | 08/05/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 7 | $650.00 | ||
30/06/2025 | 02/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $650.00 | ||
28/07/2025 | 30/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $650.00 | ||
22/09/2025 | 24/09/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $650.00 | ||
20/10/2025 | 22/10/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $650.00 | ||
17/11/2025 | 19/11/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $650.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
19/02/2025 | 21/02/2025 | 07:30 am - 03:30 pm | GLADSTONE | 4 | $595.00 | ||
05/03/2025 | 07/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 5 | $595.00 | ||
19/03/2025 | 21/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 7 | $595.00 | ||
02/04/2025 | 04/04/2025 | 07:30 am - 03:30 pm | GLADSTONE | 8 | $595.00 | ||
22/04/2025 | 24/04/2025 | 07:30 am - 03:30 pm | GLADSTONE | 8 | $595.00 | ||
14/05/2025 | 16/05/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 | ||
28/05/2025 | 30/05/2025 | 07:30 am - 03:30 pm | GLADSTONE | 8 | $595.00 | ||
11/06/2025 | 13/06/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 | ||
25/06/2025 | 27/06/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 | ||
09/07/2025 | 11/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 | ||
23/07/2025 | 25/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
03/03/2025 | 05/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 7 | $650.00 | ||
17/03/2025 | 19/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $650.00 | ||
31/03/2025 | 02/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
14/04/2025 | 16/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 7 | $650.00 | ||
28/04/2025 | 30/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
12/05/2025 | 14/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 7 | $650.00 | ||
26/05/2025 | 28/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
09/06/2025 | 11/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
23/06/2025 | 25/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
07/07/2025 | 09/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
21/07/2025 | 23/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
04/08/2025 | 06/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
18/08/2025 | 20/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
01/09/2025 | 03/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
15/09/2025 | 17/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
29/09/2025 | 01/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
13/10/2025 | 15/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
27/10/2025 | 29/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
10/11/2025 | 12/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
24/11/2025 | 26/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
08/12/2025 | 10/12/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
15/09/2025 | 17/09/2025 | 08:00 am - 04:30 pm | BRISBANE | 8 | $650.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
10/03/2025 | 12/03/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 3 | $650.00 | ||
07/04/2025 | 09/04/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 7 | $650.00 | ||
06/05/2025 | 08/05/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 7 | $650.00 | ||
30/06/2025 | 02/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 6 | $650.00 | ||
28/07/2025 | 30/07/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $650.00 | ||
22/09/2025 | 24/09/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $650.00 | ||
20/10/2025 | 22/10/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $650.00 | ||
17/11/2025 | 19/11/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $650.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
19/02/2025 | 21/02/2025 | 07:30 am - 03:30 pm | GLADSTONE | 4 | $595.00 | ||
05/03/2025 | 07/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 5 | $595.00 | ||
19/03/2025 | 21/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 7 | $595.00 | ||
02/04/2025 | 04/04/2025 | 07:30 am - 03:30 pm | GLADSTONE | 8 | $595.00 | ||
22/04/2025 | 24/04/2025 | 07:30 am - 03:30 pm | GLADSTONE | 8 | $595.00 | ||
14/05/2025 | 16/05/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 | ||
28/05/2025 | 30/05/2025 | 07:30 am - 03:30 pm | GLADSTONE | 8 | $595.00 | ||
11/06/2025 | 13/06/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 | ||
25/06/2025 | 27/06/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 | ||
09/07/2025 | 11/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 | ||
23/07/2025 | 25/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $595.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
03/03/2025 | 05/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 7 | $650.00 | ||
17/03/2025 | 19/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 6 | $650.00 | ||
31/03/2025 | 02/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
14/04/2025 | 16/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 7 | $650.00 | ||
28/04/2025 | 30/04/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
12/05/2025 | 14/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 7 | $650.00 | ||
26/05/2025 | 28/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
09/06/2025 | 11/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
23/06/2025 | 25/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
07/07/2025 | 09/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
21/07/2025 | 23/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
04/08/2025 | 06/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
18/08/2025 | 20/08/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
01/09/2025 | 03/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
15/09/2025 | 17/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
29/09/2025 | 01/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
13/10/2025 | 15/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
27/10/2025 | 29/10/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
10/11/2025 | 12/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
24/11/2025 | 26/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 | ||
08/12/2025 | 10/12/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $650.00 |
Introduction
Course Details

Price
From $499 - 650

Duration
3 days QLD | 2 Days WA

Locations

Refresh
N/A

Delivery Methods
- Classroom
- In-person
- Groups

Unit Of Competency
TLILIC0003 - Licence to operate a Forklift Truck

Training Prerequisites
If you are seeking forklift training and onsite training courses to help you operate forklifts safely, our experienced operators can guide you at Harness Energy. Our Forklift Licence training offers practical experience and is delivered so that successful participants can apply for the relevant High-Risk Work (HRW) Licence.
The Licence to Operate a Forklift Truck training is conducted by our experienced and passionate trainers, dedicated to providing students with the skills and knowledge they require to achieve.
Forklift Licence Training Includes the following key topics:
- Introduction to forklift and its parts
- Work planning, health and safety
- Types of Forklift Trucks
- Workplace communication skills
- Starting a Forklift
- Operational Checks
- Fault reporting
- Load shifting
- Load picking and placing
- Emergency Procedures
- Park, Shutdown and secure forklift trucks
- Post operational checks
High Risk Work Licence Applications – Important Information
- Complete informal and formal training and assessment through us, including onsite training and prior learning. Note that you have chosen to undertake your Licence to Operate a Forklift Truck.
- Successful completion of your theory and practical assessments, you will receive an assessment summary (AS1) from the accredited assessor and a statement of attainment from the RTO.
- Complete the High-Risk Work Licence Application via the QLD Government HRW site – Please note: this must be done within 60 days of successfully completing the practical assessment and the associated additional fee of ~$100.10 (2023)
- If you are interstate, you can apply for a Queensland HRW licence as long as you have been trained by our QLD-based and registered training organisation and assessor.
I
On the successful completion of theforklift training course and assessment, you will receive a certificate that indicates the Statement of Attainments as recognised under the Australian Qualifications Framework. This is a nationally recognised certification proving that you have completed the forklift course. The forklift certification is issued by us, Harness Energy (RTO 40521).
The forklift licence ‘Statement of attainment’ is for the Nationally Accredited Units of Competency:
- TILIC0003 – Licence to operate a Forklift Truck
The nationally recognised statement signifies that you have successfully completed a forklift licence, which is usually needed as evidence for your employer for safety and compliance requirements. You must complete your own online application for a new Queensland HRW Licence on meeting all the licence requirements.








Course Prerequisites
You must be a minimum of 18 years old to do the forklift course. Bring the following items to the training centre for your onsite forklift training:
- Bring identity documents, like a valid physical ID – (please refer to https://www.worksafe.qld.gov.au/licensing-and-registrations/work-health-and-safety-licences/apply-renew-or-replace-licences/evidence-of-identity for more information) with you to the day of training.
- Bring your completed logbook if you are a returning participant.
All transport equipment is provided. Follow work health protocol and wear suitable PPE like closed-in shoes. Please also review the general important information (relevant to ALL courses) contained in Important Course Requirements.
Additional Information
Roles & Industries for Forklift Licence Training |
||
Jobs
|
Industries
|
Relevancy
|
Frequently Asked Questions
Forklifts are considered a high-risk work activity and have special licences, like the High-Risk Licence. As such, the ability to operate a forklift is a skill that requires formal training and practice to master. Both are required to get this forklift licence. However, with the forklift ticket, you have the potential for more employment opportunities and earning potential.
Anyone involved in the following activities:
- operation of cranes and hoists
- dogging and rigging work
- Driving a forklift truck
- erecting or dismantling scaffolding
- operation of boilers or other pressure equipment
- operation of concrete placing booms
- operation of an elevated work platform >11mtr
- operation of a reach stacker.
WorkSafe QLD has an excellent resource for details on forklift licence renewal. In summary, however, your forklift licence is renewed every 5 years, and you will be advised by the licencing authority. You do not need to redo the forklift course as a prerequisite for renewal, but it is important that your expired forklift licence is renewed before you continue to operate forklifts.
Downloads
Important supporting information for Forklift Licence Training
Enquiry | Group Discounts
Combine To Save!
Working At Heights + Rescue
- PUAFIR210 – Prevent injury
- PUASAR022 – Participate in a Rescue Operation
- RIWHS204E – Work safely at heights
- PUAEME001 – Provide emergency care