Introduction
Of the two EWP heights training, the licence training course is focused on your EWP Ticket for EWP’s over 11 Mtrs. This is the required Elevated work platform training for the National High-Risk Work Licence. In some locations, we also include the under 11 Mtr EWP training as well potentially resulting in a comprehensive skill set to operate both above and below 11mtr Elevated Work Platforms. It’s like getting the best ‘two for one’ deal!
EWP training occurs over two or three days of training, depending on your location and thus the specific course. Our highly experienced EWP trainers will support a broad range of EWP skills for varied work – and this training presents an amazing opportunity for you to develop your skills and employability. By choosing your training from an award-winning RTO you can be confident that we have the specialist trainers and facilities to make your learning a really engaging and positive experience!
EWP over 11mtrs Licence Training in Perth is just for EWP’s over 11mtrs. For all QLD locations the EWP over 11mtrs training covers both Under and Over 11 mtrs.
Course Dates
- UOC: TLILIC0005 - Licence to Operate a Boom-Type Elevating Work Platform |+/- RIIHAN301E - operate a boom-type elevating work platform (boom length below 11 metres) | +/- TLID3035 - Operate a boom type elevating work platform
- Cost: From $499 - 990
- Duration: 2 (WA) 3 days(QLD)
- Funding Available
Book now
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
28/01/2025 | 30/01/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $990.00 | ||
19/05/2025 | 21/05/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $990.00 | ||
08/09/2025 | 10/09/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $990.00 | ||
15/12/2025 | 17/12/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $990.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
08/01/2025 | 10/01/2025 | 08:00 am - 04:30 pm | GLADSTONE | 4 | $680.00 | ||
05/02/2025 | 07/02/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
05/03/2025 | 07/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
02/04/2025 | 04/04/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
28/05/2025 | 30/05/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
25/06/2025 | 27/06/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
23/07/2025 | 25/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
21/11/2024 | 22/11/2024 | 07:30 am - 04:00 pm | Perth | 1 | $499.00 | ||
23/11/2024 | 24/11/2024 | 07:30 am - 04:00 pm | Perth | 7 | $499.00 | ||
28/11/2024 | 29/11/2024 | 07:30 am - 04:00 pm | Perth | 3 | $499.00 | ||
05/12/2024 | 06/12/2024 | 07:30 am - 04:00 pm | Perth | 6 | $499.00 | ||
12/12/2024 | 13/12/2024 | 07:30 am - 04:00 pm | Perth | 4 | $499.00 | ||
09/01/2025 | 10/01/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
16/01/2025 | 17/01/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
23/01/2025 | 24/01/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
30/01/2025 | 31/01/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
06/02/2025 | 07/02/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
13/02/2025 | 14/02/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
20/02/2025 | 21/02/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
27/02/2025 | 28/02/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
06/03/2025 | 07/03/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
13/03/2025 | 14/03/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
20/03/2025 | 21/03/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
27/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
03/04/2025 | 04/04/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
10/04/2025 | 11/04/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
16/04/2025 | 17/04/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
01/05/2025 | 02/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
08/05/2025 | 09/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
15/05/2025 | 16/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
22/05/2025 | 23/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
29/05/2025 | 30/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
05/06/2025 | 06/06/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
12/06/2025 | 13/06/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
19/06/2025 | 20/06/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
26/06/2025 | 27/06/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
03/07/2025 | 04/07/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
10/07/2025 | 11/07/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
17/07/2025 | 18/07/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
24/07/2025 | 25/07/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
31/07/2025 | 01/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
07/08/2025 | 08/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
14/08/2025 | 15/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
21/08/2025 | 22/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
28/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
04/09/2025 | 05/09/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
11/09/2025 | 12/09/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
18/09/2025 | 19/09/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
25/09/2025 | 26/09/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
02/10/2025 | 03/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
09/10/2025 | 10/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
16/10/2025 | 17/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
23/10/2025 | 24/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
30/10/2025 | 31/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
06/11/2025 | 07/11/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
13/11/2025 | 14/11/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
20/11/2025 | 21/11/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
27/11/2025 | 28/11/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
04/12/2025 | 05/12/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
04/12/2025 | 05/12/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
11/12/2025 | 12/12/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
18/12/2025 | 19/12/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
13/01/2025 | 15/01/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
24/02/2025 | 26/02/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
24/03/2025 | 26/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
06/05/2025 | 08/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
16/06/2025 | 18/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
28/07/2025 | 30/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
22/09/2025 | 24/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
03/11/2025 | 05/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
28/01/2025 | 30/01/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $990.00 | ||
19/05/2025 | 21/05/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $990.00 | ||
08/09/2025 | 10/09/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $990.00 | ||
15/12/2025 | 17/12/2025 | 08:00 am - 04:30 pm | CHINCHILLA | 8 | $990.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
08/01/2025 | 10/01/2025 | 08:00 am - 04:30 pm | GLADSTONE | 4 | $680.00 | ||
05/02/2025 | 07/02/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
05/03/2025 | 07/03/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
02/04/2025 | 04/04/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
28/05/2025 | 30/05/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
25/06/2025 | 27/06/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 | ||
23/07/2025 | 25/07/2025 | 08:00 am - 04:30 pm | GLADSTONE | 8 | $680.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
21/11/2024 | 22/11/2024 | 07:30 am - 04:00 pm | Perth | 1 | $499.00 | ||
23/11/2024 | 24/11/2024 | 07:30 am - 04:00 pm | Perth | 7 | $499.00 | ||
28/11/2024 | 29/11/2024 | 07:30 am - 04:00 pm | Perth | 3 | $499.00 | ||
05/12/2024 | 06/12/2024 | 07:30 am - 04:00 pm | Perth | 6 | $499.00 | ||
12/12/2024 | 13/12/2024 | 07:30 am - 04:00 pm | Perth | 4 | $499.00 | ||
09/01/2025 | 10/01/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
16/01/2025 | 17/01/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
23/01/2025 | 24/01/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
30/01/2025 | 31/01/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
06/02/2025 | 07/02/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
13/02/2025 | 14/02/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
20/02/2025 | 21/02/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
27/02/2025 | 28/02/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
06/03/2025 | 07/03/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
13/03/2025 | 14/03/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
20/03/2025 | 21/03/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
27/03/2025 | 28/03/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
03/04/2025 | 04/04/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
10/04/2025 | 11/04/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
16/04/2025 | 17/04/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
01/05/2025 | 02/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
08/05/2025 | 09/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
15/05/2025 | 16/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
22/05/2025 | 23/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
29/05/2025 | 30/05/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
05/06/2025 | 06/06/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
12/06/2025 | 13/06/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
19/06/2025 | 20/06/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
26/06/2025 | 27/06/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
03/07/2025 | 04/07/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
10/07/2025 | 11/07/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
17/07/2025 | 18/07/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
24/07/2025 | 25/07/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
31/07/2025 | 01/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
07/08/2025 | 08/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
14/08/2025 | 15/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
21/08/2025 | 22/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
28/08/2025 | 29/08/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
04/09/2025 | 05/09/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
11/09/2025 | 12/09/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
18/09/2025 | 19/09/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
25/09/2025 | 26/09/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
02/10/2025 | 03/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
09/10/2025 | 10/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
16/10/2025 | 17/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
23/10/2025 | 24/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
30/10/2025 | 31/10/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
06/11/2025 | 07/11/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
13/11/2025 | 14/11/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
20/11/2025 | 21/11/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
27/11/2025 | 28/11/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
04/12/2025 | 05/12/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
04/12/2025 | 05/12/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
11/12/2025 | 12/12/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 | ||
18/12/2025 | 19/12/2025 | 08:00 am - 04:30 pm | PERTH | 8 | $499.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
13/01/2025 | 15/01/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
24/02/2025 | 26/02/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
24/03/2025 | 26/03/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
06/05/2025 | 08/05/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
16/06/2025 | 18/06/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
28/07/2025 | 30/07/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
22/09/2025 | 24/09/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 | ||
03/11/2025 | 05/11/2025 | 08:00 am - 04:30 pm | TOOWOOMBA | 8 | $990.00 |
Introduction
Course Details
As you are aware, a high-risk work licence is required to operate an EWP with a boom over 11 metres in length, where the measurement is based on a) The vertical distance from the floor of the platform to the surface supporting the elevating work platform with the platform at its maximum height; b) The nominal reach, measured horizontally from the centre point of rotation to the outer edge of the platform in its most extended position.
Since boom type EWP’s can be telescopic, hinged or articulated plus any combination of these – the risks and training requirements increase making this a course you need to subsequently apply for your high risk licence. The training topics covered during the licence component of the training is shown below. Depending on your location, our EWP licenced training varies. To view each location specifics, use the drop down at the top of this page to view the locally relevant content. In summary:
- EWP training in Perth and Gladstone is focused on the over 11 mtr Licenced only training. It is usually conducted over 2 days (TLIIC0005).
- Brisbane, Toowoomba and Chinchilla include EWP training for over and under 11 mtrs. IE both the Ticket and licence training courses. It is usually conducted over 3 days (All 3 units of competency).
EWP Under 11 mtr training is available on a public course schedule and for groups – Information about the EWP under 11mtr Training Ticket ONLY for EWP’s under 11 mtrs can be found here EWP Training for Under 11 mtrs
During this licenced EWP Ticket Training for scissor and boom lifts 11 mtrs and over you will learn about theoretical and practical topics including the following:
- Appropriate mathematical procedures to estimate loads
- Best operating practice including control measures and hazard prevention
- Emergency procedures and safety equipment, including the use of safety harnesses, energy absorbers, lanyard and anchor points
- Assessing ground conditions to confirm site is suitable to extend and travel on with the EWP
- Communicating with other workplace personnel and complying with WHS/OHS licensing legislation
- Identifying problems and equipment faults and appropriate response procedures
- Operating and controlling elevating work platform including all functions to their maximum extension within the safe working (rated) capacity
- Positioning, stabilising, set up of EWPs, including the use of outriggers/stabilisers and packing
- Handling of emergencies involving motor, people power lines etc
- Recording and maintaining accurate information relating to operating elevating work platform
- Shutting down an EWP in accordance with manufacturer specifications and workplace procedures
- Stabilising, using and interpreting manufacturer specifications and data
Please review the seperate course page for Under 11 mtrs EWP Ticket Course Information to view the specifics of what is included for the additional units of competency relevant to Under 11 mtrs EWP training as it also applies in some locations.
It is important you understand that EWP training itself does not give you your high risk licence. However, assuming you pass your EWP assessment you have 60 days to apply (and be assessed) for your high risk work licence.
Currently, you have to renew your licence within 12 months of its expiry otherwise your high risk work licence can’t be renewed, you will have to repeat this training course and re-apply for your licence or re-enrol in the course again and be supervised by somebody who has a current licence for the same class.
Perth High Risk Licence Applications Additional Support Options Available please check them out here EWP Licenced Training – Perth
Perth-based applicants – High Risk Licence Applications Additional Support Options Available:
- OPTION 1 – New Licence – New HRWL Application Fee – $86 (GST Free) + Processing Fee – $49 + GST + Passport Photos – $10 + GST
- OPTION 2 – Existing Licence / Update – Existing HRWL Application Fee – $43 (GST Free) + Processing Fee – $49 + GST
- OPTION 3 – You opt to apply for your licence directly – no additional fees apply.
If you successfully complete this course, you will receive a certificate which indicates the Statement of Attainments as recognised under the Australian Qualifications Framework. This is a nationally recognised certification. The Statement is issued by us, Harness Energy (RTO 40521).
The EWP Licence ‘Statement of attainment’ is for the Nationally Accredited Units of Competency:
- TLILIC0005 Licence to Operate a Boom-Type Elevating Work Platform (Boom
Length 11 Metres or More) - RIIHAN301E – operate a boom-type elevating work platform (boom length below 11 metres)
- TLID3035 – Operate a boom type elevating work platform
The Certificate is usually needed as evidence for your employer for safety and compliance requirements. You have 60 days to apply for a High Risk Work licence – see Linked Application information below.
Note: Supersedes and is equivalent to TLILIC2005 – Licence to operate a boom-type elevating work platform (boom length 11 metres or more)
Course Prerequisites
Bring valid physical ID – (please refer to https://www.worksafe.qld.gov.au/licensing-and-registrations/work-health-and-safety-licences/apply-renew-or-replace-licences/evidence-of-identity for more information) with you to the day of training. Wear suitable PPE including closed in shoes. All equipment is provided. Review the general important information (relevant to ALL courses) contained in Important Course Requirements.
Additional Information
Roles & Industries for EWP Ticket Training |
||
Jobs
|
Industries
|
Relevancy
|
Frequently Asked Questions
This is the training required to enable you to get your High Risk Work Licence for EWP’s over the 11 mtr max boom length, you and your employer do need to know both how to operate one and importantly, operate an EWP safely. This training also includes the under 11 mtr EWP’s making this an awesome training course to do. Additionally, this EWP licence supports more working operations where the extra height/length is required.
You also will need to comply with a range of WHS requirements and these tickets are part of that – making this essential training if you are planning on operating EWP’s in your work.
TLILIC0005 enables you to apply for the HRWL over 11 mtrs – which is a requirement to operate these higher EWP’s. The RIIHAN301E – operate a boom-type elevating work platform (boom length below 11 metres) and TLID3035 – Operate a boom type elevating work platform are not subject to the same high risk work licence requirements. After this training, you will be able to apply for the relevant HRWL.
Downloads
Important supporting information for Conducting Lifting Operations Training
Enquiry | Group Discounts
Combine To Save!
Working At Heights + Rescue
- PUAFIR210 – Prevent injury
- PUASAR022 – Participate in a Rescue Operation
- RIWHS204E – Work safely at heights
- PUAEME001 – Provide emergency care