Book now

Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
28/01/2025 30/01/2025 08:00 am - 04:30 pm CHINCHILLA 8 $990.00
19/05/2025 21/05/2025 08:00 am - 04:30 pm CHINCHILLA 8 $990.00
08/09/2025 10/09/2025 08:00 am - 04:30 pm CHINCHILLA 8 $990.00
15/12/2025 17/12/2025 08:00 am - 04:30 pm CHINCHILLA 8 $990.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
08/01/2025 10/01/2025 08:00 am - 04:30 pm GLADSTONE 4 $680.00
05/02/2025 07/02/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
05/03/2025 07/03/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
02/04/2025 04/04/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
28/05/2025 30/05/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
25/06/2025 27/06/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
23/07/2025 25/07/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
21/11/2024 22/11/2024 07:30 am - 04:00 pm Perth 1 $499.00
23/11/2024 24/11/2024 07:30 am - 04:00 pm Perth 7 $499.00
28/11/2024 29/11/2024 07:30 am - 04:00 pm Perth 3 $499.00
05/12/2024 06/12/2024 07:30 am - 04:00 pm Perth 6 $499.00
12/12/2024 13/12/2024 07:30 am - 04:00 pm Perth 4 $499.00
09/01/2025 10/01/2025 08:00 am - 04:30 pm PERTH 8 $499.00
16/01/2025 17/01/2025 08:00 am - 04:30 pm PERTH 8 $499.00
23/01/2025 24/01/2025 08:00 am - 04:30 pm PERTH 8 $499.00
30/01/2025 31/01/2025 08:00 am - 04:30 pm PERTH 8 $499.00
06/02/2025 07/02/2025 08:00 am - 04:30 pm PERTH 8 $499.00
13/02/2025 14/02/2025 08:00 am - 04:30 pm PERTH 8 $499.00
20/02/2025 21/02/2025 08:00 am - 04:30 pm PERTH 8 $499.00
27/02/2025 28/02/2025 08:00 am - 04:30 pm PERTH 8 $499.00
06/03/2025 07/03/2025 08:00 am - 04:30 pm PERTH 8 $499.00
13/03/2025 14/03/2025 08:00 am - 04:30 pm PERTH 8 $499.00
20/03/2025 21/03/2025 08:00 am - 04:30 pm PERTH 8 $499.00
27/03/2025 28/03/2025 08:00 am - 04:30 pm PERTH 8 $499.00
03/04/2025 04/04/2025 08:00 am - 04:30 pm PERTH 8 $499.00
10/04/2025 11/04/2025 08:00 am - 04:30 pm PERTH 8 $499.00
16/04/2025 17/04/2025 08:00 am - 04:30 pm PERTH 8 $499.00
01/05/2025 02/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
08/05/2025 09/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
15/05/2025 16/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
22/05/2025 23/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
29/05/2025 30/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
05/06/2025 06/06/2025 08:00 am - 04:30 pm PERTH 8 $499.00
12/06/2025 13/06/2025 08:00 am - 04:30 pm PERTH 8 $499.00
19/06/2025 20/06/2025 08:00 am - 04:30 pm PERTH 8 $499.00
26/06/2025 27/06/2025 08:00 am - 04:30 pm PERTH 8 $499.00
03/07/2025 04/07/2025 08:00 am - 04:30 pm PERTH 8 $499.00
10/07/2025 11/07/2025 08:00 am - 04:30 pm PERTH 8 $499.00
17/07/2025 18/07/2025 08:00 am - 04:30 pm PERTH 8 $499.00
24/07/2025 25/07/2025 08:00 am - 04:30 pm PERTH 8 $499.00
31/07/2025 01/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
07/08/2025 08/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
14/08/2025 15/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
21/08/2025 22/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
28/08/2025 29/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
04/09/2025 05/09/2025 08:00 am - 04:30 pm PERTH 8 $499.00
11/09/2025 12/09/2025 08:00 am - 04:30 pm PERTH 8 $499.00
18/09/2025 19/09/2025 08:00 am - 04:30 pm PERTH 8 $499.00
25/09/2025 26/09/2025 08:00 am - 04:30 pm PERTH 8 $499.00
02/10/2025 03/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
09/10/2025 10/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
16/10/2025 17/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
23/10/2025 24/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
30/10/2025 31/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
06/11/2025 07/11/2025 08:00 am - 04:30 pm PERTH 8 $499.00
13/11/2025 14/11/2025 08:00 am - 04:30 pm PERTH 8 $499.00
20/11/2025 21/11/2025 08:00 am - 04:30 pm PERTH 8 $499.00
27/11/2025 28/11/2025 08:00 am - 04:30 pm PERTH 8 $499.00
04/12/2025 05/12/2025 08:00 am - 04:30 pm PERTH 8 $499.00
04/12/2025 05/12/2025 08:00 am - 04:30 pm PERTH 8 $499.00
11/12/2025 12/12/2025 08:00 am - 04:30 pm PERTH 8 $499.00
18/12/2025 19/12/2025 08:00 am - 04:30 pm PERTH 8 $499.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
13/01/2025 15/01/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
24/02/2025 26/02/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
24/03/2025 26/03/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
06/05/2025 08/05/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
16/06/2025 18/06/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
28/07/2025 30/07/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
22/09/2025 24/09/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
03/11/2025 05/11/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
There are currently no openings available for this course.
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
28/01/2025 30/01/2025 08:00 am - 04:30 pm CHINCHILLA 8 $990.00
19/05/2025 21/05/2025 08:00 am - 04:30 pm CHINCHILLA 8 $990.00
08/09/2025 10/09/2025 08:00 am - 04:30 pm CHINCHILLA 8 $990.00
15/12/2025 17/12/2025 08:00 am - 04:30 pm CHINCHILLA 8 $990.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
08/01/2025 10/01/2025 08:00 am - 04:30 pm GLADSTONE 4 $680.00
05/02/2025 07/02/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
05/03/2025 07/03/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
02/04/2025 04/04/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
28/05/2025 30/05/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
25/06/2025 27/06/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
23/07/2025 25/07/2025 08:00 am - 04:30 pm GLADSTONE 8 $680.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
21/11/2024 22/11/2024 07:30 am - 04:00 pm Perth 1 $499.00
23/11/2024 24/11/2024 07:30 am - 04:00 pm Perth 7 $499.00
28/11/2024 29/11/2024 07:30 am - 04:00 pm Perth 3 $499.00
05/12/2024 06/12/2024 07:30 am - 04:00 pm Perth 6 $499.00
12/12/2024 13/12/2024 07:30 am - 04:00 pm Perth 4 $499.00
09/01/2025 10/01/2025 08:00 am - 04:30 pm PERTH 8 $499.00
16/01/2025 17/01/2025 08:00 am - 04:30 pm PERTH 8 $499.00
23/01/2025 24/01/2025 08:00 am - 04:30 pm PERTH 8 $499.00
30/01/2025 31/01/2025 08:00 am - 04:30 pm PERTH 8 $499.00
06/02/2025 07/02/2025 08:00 am - 04:30 pm PERTH 8 $499.00
13/02/2025 14/02/2025 08:00 am - 04:30 pm PERTH 8 $499.00
20/02/2025 21/02/2025 08:00 am - 04:30 pm PERTH 8 $499.00
27/02/2025 28/02/2025 08:00 am - 04:30 pm PERTH 8 $499.00
06/03/2025 07/03/2025 08:00 am - 04:30 pm PERTH 8 $499.00
13/03/2025 14/03/2025 08:00 am - 04:30 pm PERTH 8 $499.00
20/03/2025 21/03/2025 08:00 am - 04:30 pm PERTH 8 $499.00
27/03/2025 28/03/2025 08:00 am - 04:30 pm PERTH 8 $499.00
03/04/2025 04/04/2025 08:00 am - 04:30 pm PERTH 8 $499.00
10/04/2025 11/04/2025 08:00 am - 04:30 pm PERTH 8 $499.00
16/04/2025 17/04/2025 08:00 am - 04:30 pm PERTH 8 $499.00
01/05/2025 02/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
08/05/2025 09/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
15/05/2025 16/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
22/05/2025 23/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
29/05/2025 30/05/2025 08:00 am - 04:30 pm PERTH 8 $499.00
05/06/2025 06/06/2025 08:00 am - 04:30 pm PERTH 8 $499.00
12/06/2025 13/06/2025 08:00 am - 04:30 pm PERTH 8 $499.00
19/06/2025 20/06/2025 08:00 am - 04:30 pm PERTH 8 $499.00
26/06/2025 27/06/2025 08:00 am - 04:30 pm PERTH 8 $499.00
03/07/2025 04/07/2025 08:00 am - 04:30 pm PERTH 8 $499.00
10/07/2025 11/07/2025 08:00 am - 04:30 pm PERTH 8 $499.00
17/07/2025 18/07/2025 08:00 am - 04:30 pm PERTH 8 $499.00
24/07/2025 25/07/2025 08:00 am - 04:30 pm PERTH 8 $499.00
31/07/2025 01/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
07/08/2025 08/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
14/08/2025 15/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
21/08/2025 22/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
28/08/2025 29/08/2025 08:00 am - 04:30 pm PERTH 8 $499.00
04/09/2025 05/09/2025 08:00 am - 04:30 pm PERTH 8 $499.00
11/09/2025 12/09/2025 08:00 am - 04:30 pm PERTH 8 $499.00
18/09/2025 19/09/2025 08:00 am - 04:30 pm PERTH 8 $499.00
25/09/2025 26/09/2025 08:00 am - 04:30 pm PERTH 8 $499.00
02/10/2025 03/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
09/10/2025 10/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
16/10/2025 17/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
23/10/2025 24/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
30/10/2025 31/10/2025 08:00 am - 04:30 pm PERTH 8 $499.00
06/11/2025 07/11/2025 08:00 am - 04:30 pm PERTH 8 $499.00
13/11/2025 14/11/2025 08:00 am - 04:30 pm PERTH 8 $499.00
20/11/2025 21/11/2025 08:00 am - 04:30 pm PERTH 8 $499.00
27/11/2025 28/11/2025 08:00 am - 04:30 pm PERTH 8 $499.00
04/12/2025 05/12/2025 08:00 am - 04:30 pm PERTH 8 $499.00
04/12/2025 05/12/2025 08:00 am - 04:30 pm PERTH 8 $499.00
11/12/2025 12/12/2025 08:00 am - 04:30 pm PERTH 8 $499.00
18/12/2025 19/12/2025 08:00 am - 04:30 pm PERTH 8 $499.00
Start Date End Date Time Location Avail. Spaces Course Cost Self Funded Multi Enrolments
13/01/2025 15/01/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
24/02/2025 26/02/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
24/03/2025 26/03/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
06/05/2025 08/05/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
16/06/2025 18/06/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
28/07/2025 30/07/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
22/09/2025 24/09/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00
03/11/2025 05/11/2025 08:00 am - 04:30 pm TOOWOOMBA 8 $990.00