Book now

Date Time Location Course Cost Self Funded Multi Enrolments
22/01/2024 08:00 am - 04:30 pm BRISBANE $990.00
22/04/2024 08:00 am - 04:30 pm BRISBANE $990.00
08/10/2024 08:00 am - 04:30 pm BRISBANE $990.00
Date Time Location Course Cost Self Funded Multi Enrolments
26/02/2024 08:00 am - 04:30 pm CHINCHILLA $990.00
20/05/2024 08:00 am - 04:30 pm CHINCHILLA $990.00
19/08/2024 08:00 am - 04:30 pm CHINCHILLA $990.00
18/11/2024 08:00 am - 04:30 pm CHINCHILLA $990.00
Date Time Location Course Cost Self Funded Multi Enrolments
06/12/2023 07:30 am - 04:00 pm GLADSTONE $680.00
17/01/2024 07:30 am - 03:30 pm GLADSTONE $680.00
14/02/2024 07:30 am - 03:30 pm GLADSTONE $680.00
13/03/2024 07:30 am - 03:30 pm GLADSTONE $680.00
17/04/2024 07:30 am - 03:30 pm GLADSTONE $680.00
15/05/2024 07:30 am - 03:30 pm GLADSTONE $680.00
12/06/2024 07:30 am - 03:30 pm GLADSTONE $680.00
10/07/2024 07:30 am - 03:30 pm GLADSTONE $680.00
07/08/2024 07:30 am - 03:30 pm GLADSTONE $680.00
04/09/2024 07:30 am - 03:30 pm GLADSTONE $680.00
16/10/2024 07:30 am - 03:30 pm GLADSTONE $680.00
13/11/2024 07:30 am - 03:30 pm GLADSTONE $680.00
11/12/2024 07:30 am - 03:30 pm GLADSTONE $680.00
Date Time Location Course Cost Self Funded Multi Enrolments
05/12/2023 07:30 am - 04:00 pm Perth $505.00
12/12/2023 07:30 am - 04:00 pm Perth $505.00
19/12/2023 07:30 am - 04:00 pm Perth $505.00
09/01/2024 07:30 am - 04:00 pm Perth $505.00
16/01/2024 07:30 am - 04:00 pm Perth $505.00
23/01/2024 07:30 am - 04:00 pm Perth $505.00
06/02/2024 07:30 am - 04:00 pm Perth $505.00
08/02/2024 07:30 am - 04:00 pm Perth $505.00
13/02/2024 07:30 am - 04:00 pm Perth $505.00
15/02/2024 07:30 am - 04:00 pm Perth $505.00
20/02/2024 07:30 am - 04:00 pm Perth $505.00
22/02/2024 07:30 am - 04:00 pm Perth $505.00
27/02/2024 07:30 am - 04:00 pm Perth $505.00
29/02/2024 07:30 am - 04:00 pm Perth $505.00
05/03/2024 07:30 am - 04:00 pm Perth $505.00
07/03/2024 07:30 am - 04:00 pm Perth $505.00
12/03/2024 07:30 am - 04:00 pm Perth $505.00
14/03/2024 07:30 am - 04:00 pm Perth $505.00
19/03/2024 07:30 am - 04:00 pm Perth $505.00
21/03/2024 07:30 am - 04:00 pm Perth $505.00
26/03/2024 07:30 am - 04:00 pm Perth $505.00
02/04/2024 07:30 am - 04:00 pm Perth $505.00
04/04/2024 07:30 am - 04:00 pm Perth $505.00
09/04/2024 07:30 am - 04:00 pm Perth $505.00
11/04/2024 07:30 am - 04:00 pm Perth $505.00
16/04/2024 07:30 am - 04:00 pm Perth $505.00
18/04/2024 07:30 am - 04:00 pm Perth $505.00
23/04/2024 07:30 am - 04:00 pm Perth $505.00
30/04/2024 07:30 am - 04:00 pm Perth $505.00
02/05/2024 07:30 am - 04:00 pm Perth $505.00
07/05/2024 07:30 am - 04:00 pm Perth $505.00
09/05/2024 07:30 am - 04:00 pm Perth $505.00
14/05/2024 07:30 am - 04:00 pm Perth $505.00
16/05/2024 07:30 am - 04:00 pm Perth $505.00
21/05/2024 07:30 am - 04:00 pm Perth $505.00
23/05/2024 07:30 am - 04:00 pm Perth $505.00
28/05/2024 07:30 am - 04:00 pm Perth $505.00
30/05/2024 07:30 am - 04:00 pm Perth $505.00
04/06/2024 07:30 am - 04:00 pm Perth $505.00
06/06/2024 07:30 am - 04:00 pm Perth $505.00
11/06/2024 07:30 am - 04:00 pm Perth $505.00
13/06/2024 07:30 am - 04:00 pm Perth $505.00
18/06/2024 07:30 am - 04:00 pm Perth $505.00
20/06/2024 07:30 am - 04:00 pm Perth $505.00
25/06/2024 07:30 am - 04:00 pm Perth $505.00
27/06/2024 07:30 am - 04:00 pm Perth $505.00
02/07/2024 07:30 am - 04:00 pm Perth $505.00
04/07/2024 07:30 am - 04:00 pm Perth $505.00
Date Time Location Course Cost Self Funded Multi Enrolments
13/12/2023 08:00 am - 04:30 pm TOOWOOMBA $990.00
Date Time Location Course Cost Self Funded Multi Enrolments
22/01/2024 08:00 am - 04:30 pm BRISBANE $990.00
22/04/2024 08:00 am - 04:30 pm BRISBANE $990.00
08/10/2024 08:00 am - 04:30 pm BRISBANE $990.00
Date Time Location Course Cost Self Funded Multi Enrolments
26/02/2024 08:00 am - 04:30 pm CHINCHILLA $990.00
20/05/2024 08:00 am - 04:30 pm CHINCHILLA $990.00
19/08/2024 08:00 am - 04:30 pm CHINCHILLA $990.00
18/11/2024 08:00 am - 04:30 pm CHINCHILLA $990.00
Date Time Location Course Cost Self Funded Multi Enrolments
06/12/2023 07:30 am - 04:00 pm GLADSTONE $680.00
17/01/2024 07:30 am - 03:30 pm GLADSTONE $680.00
14/02/2024 07:30 am - 03:30 pm GLADSTONE $680.00
13/03/2024 07:30 am - 03:30 pm GLADSTONE $680.00
17/04/2024 07:30 am - 03:30 pm GLADSTONE $680.00
15/05/2024 07:30 am - 03:30 pm GLADSTONE $680.00
12/06/2024 07:30 am - 03:30 pm GLADSTONE $680.00
10/07/2024 07:30 am - 03:30 pm GLADSTONE $680.00
07/08/2024 07:30 am - 03:30 pm GLADSTONE $680.00
04/09/2024 07:30 am - 03:30 pm GLADSTONE $680.00
16/10/2024 07:30 am - 03:30 pm GLADSTONE $680.00
13/11/2024 07:30 am - 03:30 pm GLADSTONE $680.00
11/12/2024 07:30 am - 03:30 pm GLADSTONE $680.00
Date Time Location Course Cost Self Funded Multi Enrolments
05/12/2023 07:30 am - 04:00 pm Perth $505.00
12/12/2023 07:30 am - 04:00 pm Perth $505.00
19/12/2023 07:30 am - 04:00 pm Perth $505.00
09/01/2024 07:30 am - 04:00 pm Perth $505.00
16/01/2024 07:30 am - 04:00 pm Perth $505.00
23/01/2024 07:30 am - 04:00 pm Perth $505.00
06/02/2024 07:30 am - 04:00 pm Perth $505.00
08/02/2024 07:30 am - 04:00 pm Perth $505.00
13/02/2024 07:30 am - 04:00 pm Perth $505.00
15/02/2024 07:30 am - 04:00 pm Perth $505.00
20/02/2024 07:30 am - 04:00 pm Perth $505.00
22/02/2024 07:30 am - 04:00 pm Perth $505.00
27/02/2024 07:30 am - 04:00 pm Perth $505.00
29/02/2024 07:30 am - 04:00 pm Perth $505.00
05/03/2024 07:30 am - 04:00 pm Perth $505.00
07/03/2024 07:30 am - 04:00 pm Perth $505.00
12/03/2024 07:30 am - 04:00 pm Perth $505.00
14/03/2024 07:30 am - 04:00 pm Perth $505.00
19/03/2024 07:30 am - 04:00 pm Perth $505.00
21/03/2024 07:30 am - 04:00 pm Perth $505.00
26/03/2024 07:30 am - 04:00 pm Perth $505.00
02/04/2024 07:30 am - 04:00 pm Perth $505.00
04/04/2024 07:30 am - 04:00 pm Perth $505.00
09/04/2024 07:30 am - 04:00 pm Perth $505.00
11/04/2024 07:30 am - 04:00 pm Perth $505.00
16/04/2024 07:30 am - 04:00 pm Perth $505.00
18/04/2024 07:30 am - 04:00 pm Perth $505.00
23/04/2024 07:30 am - 04:00 pm Perth $505.00
30/04/2024 07:30 am - 04:00 pm Perth $505.00
02/05/2024 07:30 am - 04:00 pm Perth $505.00
07/05/2024 07:30 am - 04:00 pm Perth $505.00
09/05/2024 07:30 am - 04:00 pm Perth $505.00
14/05/2024 07:30 am - 04:00 pm Perth $505.00
16/05/2024 07:30 am - 04:00 pm Perth $505.00
21/05/2024 07:30 am - 04:00 pm Perth $505.00
23/05/2024 07:30 am - 04:00 pm Perth $505.00
28/05/2024 07:30 am - 04:00 pm Perth $505.00
30/05/2024 07:30 am - 04:00 pm Perth $505.00
04/06/2024 07:30 am - 04:00 pm Perth $505.00
06/06/2024 07:30 am - 04:00 pm Perth $505.00
11/06/2024 07:30 am - 04:00 pm Perth $505.00
13/06/2024 07:30 am - 04:00 pm Perth $505.00
18/06/2024 07:30 am - 04:00 pm Perth $505.00
20/06/2024 07:30 am - 04:00 pm Perth $505.00
25/06/2024 07:30 am - 04:00 pm Perth $505.00
27/06/2024 07:30 am - 04:00 pm Perth $505.00
02/07/2024 07:30 am - 04:00 pm Perth $505.00
04/07/2024 07:30 am - 04:00 pm Perth $505.00
Date Time Location Course Cost Self Funded Multi Enrolments
13/12/2023 08:00 am - 04:30 pm TOOWOOMBA $990.00